Finance & Accounting Workshop/Seminars
Date |
Name of the Speaker |
Speaker’s website |
Affiliation |
Topic |
Link to recording |
July 24 2024, 2:00PM | Prof. Anil Kshatriya | Speaker details | ESSEC Business School | Intrafirm Knowledge Flows: The Impact of Knowledge Sourcing and Status Motives on Managers’ Knowledge Transfer Decisions | |
June 16, 2024, 02.20 PM | Prof. Ellapulli V. Vasudevan | Speaker details | IIM Ahmedabad | Round trip trades, short-termism and momentum | |
May 09, 2024, 11.00 PM | Dr. Hari Ramasubramanian | Speaker details | Frankfurt School of Finance and Management | Don’t Get to the Point. Overprecision in Management Capital Expenditure Forecasts | |
March 22, 2024, 2.30 PM | Professor Jalaj Pathak | Speaker Details | Indian Institute of Management Lucknow | Is Tone in Voluntary Disclosure Credible? | |
January 10, 2024, 2:30 PM | Professor Madhu Kalimipalli | Speaker Details | Lazaridis School of Business & Economics, Wilfrid Laurier University | Do Repeated Government Infusions Help Financial Stability? Evidence from an Emerging Market | |
July 19, 2023, 2:30 PM | Professor Anand Srinivasan | Speaker Details | National University of Singapore | Operational Risk Management of Political Risk: Evidence from Customer Concentration | |
April 20, 2023, 3.30 PM | Professor P. Raghavendra Rau | Speaker Details | University of Cambridge | Hazed and confused: Prenatal pollutant exposure and CEO risk-taking | |
February 22, 2023, 11 AM | Professor Partha Mohanram | Speaker Details | Rotman School of Management University of Toronto | Does Financial Information Presentation Format Matter? Evidence from Research and Development Expense Reporting | |
December 16, 2022, 2:30 PM | Professor Arun Upadhyay | Speaker Details | Florida International University | Career Concerns and the Efficacy of Female Executive Independent Directors | |
December 15, 2022, 2:30 PM | Professor Narendra Nath Kushwaha | Speaker Details | Ahmedabad University | Related Party Transactions and Audit Fees: Indian Evidence | |
September 23, 2022, 4.00 PM | Professor Poorya Kabir | Speaker Details | National University of Singapore | Capital Quality, Productivity, and Financial Constraints: Evidence from India | Click here for video |
August 03, 2022, 3.00 PM | Professor Partha Mohanram | Speaker details | Rotman School of Management University of Toronto | Machine Learning, Earnings Forecasting and Implied Cost of Capital - US and International Evidence | |
July 14, 2022, 3.00 PM | Professor Bidisha Chakrabarty | Speaker details | Chaifetz School of Business, Saint Louis University | Capital Markets: Trading and Technologies | Click here for video |
June 24, 2022, 6.30 PM | Professor Adam Zaremba | Speaker details | Montpellier Business School | Empirical Asset Pricing via Machine Learning: The Global Edition | |
May 27, 2022, 10.00 AM | Professor Sean Foley | Speaker details | Macquarie University | Forming an orderly line: How queue-jumping drives market fragmentation | Click here for video |
May 25, 2022, 11.00 AM | Professor Saipriya Kamath | Speaker details | London School of Economics and Political Science | IRS Attention and CEO Race | |
May 13, 2022, 04.00 PM | Professor Lakshmi Naaraayanan | Speaker details | London Business School | Winds of Change-Gender Quota on Boards in the Face of Patriarchy | Click here for video |
April 29, 2022, 06.30 PM | Professor Xing Huan | Speaker details | University of Warwick | Climate Risk and Financial Stability: Evidence from Bank Lending | |
April 15, 2022, 06.30 PM | Professor Arkodipta Sarkar | Speaker details | Hong Kong University of Science and Technology | Smokestacks and the Swamp | Click here for video |
April 01, 2022, 06.30 PM | Professor M H Franco Wong | Speaker details | University of Toronto | Information Acquisition and Stock Influence by Buy-Side Analysts and Surrogate Sell-Side Analysts on Earnings Conference Calls: Evidence from Institutional Trading | Click here for video |
March 04, 2022, 03.00 PM | Professor Holly Yang | Speaker details | Singapore Management University | Analysts’ Site Visits and Corporate Innovation | Click here for video |
February 18, 2022, 07.00 PM | Professor Kirti Sinha | Speaker details | UT Dallas | Real Effects of Coordination Failure between Accounting and Prudential Regulators Evidence from CECL | Click here for video |
November 12, 2021, 10.30 AM | Professor Naomi Soderstrom | Speaker details | University of Melbourne | Digital Insiders and Informed Trading Before Earnings Announcements | Click here for video |
October 29, 2021 6.00 PM |
Professor Jalaj Pathak | Speaker details | Great Lakes Institute of Management | A new measure of financial texts' readability | Click here for video |
October 15, 2021 7.30 PM |
Professor Rajesh Vijayaraghavan | Speaker details | University of British Columbia | Bank Audit, Regulatory Costs and Strategic Growth | Click here for video |
September 17, 2021 8.30 PM |
Professor Brad Barber | Speaker details | University of California at Davis | Attention Induced Trading and Returns: Evidence from Robinhood Users | Click here for video |
September 03, 2021 7.30 PM |
Professor Jayanthi Sunder | Speaker details | University of Arizona | Insider Trading Restrictions and Informed Trading in Peer Stocks | Click here for video |
August 13, 2021 6.30 PM |
Professor Raghunathan Venugopalan | Speaker details | University of Houston-Downtown | Decision Facilitating Information and Induced Volatility: A Study of Tradeoffs in Accounting Disclosure’ | Click here for video |
August 06, 2021 8:30 PM |
Professor Terry Odean | Speaker details | University of California at Berkeley | Leveraging Overconfidence | Click here for video |
July 23, 2021 6:30 PM |
Professor Karthik Balakrishnan | Speaker details | Rice University | Disclosure Regulation, Myopic Pressures, and Managerial Signalling: Evidence from Changes in Mutual Fund Reporting Frequency | Click here for video |
July 09, 2021 6:30 PM |
Professor Wuyang Zhao | Speaker details | University of Texas at Austin | How Can Bad News Increase Price? Short Squeezes After Short-Selling Attacks | Click here for video |
June 18, 2021 |
Professor Gideon Saar |
Cornell University |
Click here for video |
||
June 11, 2021 |
Professor Richard Crowley |
Singapore Management University |
Click here for video |
||
May 28, 2021 |
Professor Vikas Agarwal |
Georgia State University |
|||
May 10, 2021 |
Professor Lakshmanan Shivakumar |
London Business School |
Shareholder voting: A complementary mechanism to mandatory disclosure regulation |
Click here for video |