IIMB Faculty Articles
AI can do more than predict for digital healthcare | Shankar Venkatagiri | Information Systems | Express Healthcare | Prof-Shankar-Venkatagiri-HE-article.pdf (340.2 KB) | ||
What should aspirants expect from today’s MBA curriculum? | Mukta Kulkarni | OB&HRM | Careers360 | We-reimagining-MBA-education.pdf (69.25 KB) |
IIMB in the News
IIM-Bangalore beats IIM Ahmedabad, secures 28th rank in FT Master’s in Management Rankings 2025 | Indian Express | FT-Rankings-2025.pdf (118.81 KB) | … | |
IIMB’s global ranking in FT MiM 2025 goes up | The Hindu | IIMB-global-ranking-FT-MiM-2025.pdf (59.8 KB) | … | |
IIM Bangalore ranks 28th worldwide, #1 in India in FT MiM 2025 Rankings, get list | Hindustan Times | IIMB-global-ranking-FT_MiM-2025.pdf (56.35 KB) | … | |
FT Masters in Management rankings 2025: IIM Bangalore bags top rank among Indian B-schools, check list of top 10 here | Times of India | IIMB-global-ranking-FT-MiM_2025.pdf (224.65 KB) | … | |
IIM Bangalore Best, Ahmedabad Lead India in FT Masters in Management 2025 Rankings | Times now | FT-Masters in Management 2025 Rankings.pdf (67.42 KB) | … | |
Top 10 MBA Colleges In India As Per FT Masters In Management 2025 Rankings | News18 | … | ||
IIMB ranked No.1 in India, enters top 30 globally in FT Masters in Management 2025 | PTI News | IIMB-global-ranking-FT_MiM_2025.pdf (42.91 KB) | … | |
IIM Bangalore Climbs to 28th Globally, Tops India in FT MiM 2025 Rankings | newsd | IIMB-Climbs-28th-Globally-FT-MiM-2025-Rankings.pdf (68.97 KB) | … | |
NATIONAL TEACHERS’ AWARD 2025: Professor Srivardhini K Jha from IIM Bangalore honoured for pioneering Entrepreneurship education in India | Education Times | NATIONAL TEACHERS’ AWARD 2025_ Professor Srivardhini K Jha from IIM Bangalore honoured for pioneering Entrepreneurship education in India.pdf (80.48 KB) | … | |
Indian Institute of Management-Bangalore launches 4-year undergraduate programme in economics & data science | Times of India | Indian Institute of Management-Bangalore launches 4-year undergraduate programme in economics & data science.pdf (47.14 KB) | … |
Media Enquiries
Contact:
Head of Communications
Communications Unit
Phone : +91-80-26993133