Webinar Series 2024-25
Sl no |
Speaker |
Date |
Institution of the speaker |
Area/ Department |
Title of the talk |
1 | Dr. Aswin Kannan | August 23, 2024, 11.30mm - 12.30pm | Humboldt University, Berlin, Germany | Faculty member and Group Leader | Data Driven Optimization in Business Analytics and Energy Markets |
2 | Dr. Rishika Sen | July 18, 2024, 3.00pm - 4.00pm | Ericsson | Data Scientist | Trustworthy AI – Is it just a buzzword |
Webinar Series 2021-22
Sl no |
Speaker |
Date |
Institution of the speaker |
Area/ Department |
Title of the talk |
1 |
July 9, 2021, 3pm - 4pm |
Indian Institute of Management Bangalore |
Decision Sciences |
On solving a fractional programming formulation to determine the independence number of a graph |
|
2 |
July 21, 2021, 6:30pm - 7:30pm |
University of Florida |
Department of Statistics |
||
3 |
August 6, 2021, 3pm - 4pm |
Indian Institute of Management Bangalore |
Decision Sciences |
Optimizing Integer Programming Problems using a Branch-Line-and-Search (BLS) Algorithm |
|
4 |
August 20, 2021, 3pm - 4pm |
Africa Business School |
Business Analytics and Value Networks |
||
5 | Dr Rishideep Roy | August 27, 2021, 3pm - 4pm | Indian Institute of Management Bangalore | Decision Sciences | Multinomial data with randomly varying probabilities |
6 |
September 8, 2021, 6:30pm-7:30pm |
Indian Institute of Management Bangalore |
Decision Sciences |
|
|
7 |
September 17, 2021, 3pm - 4pm |
Keio University, Japan |
Faculty of Business and Commerce |
||
8 | Giriraj Achari* | September 24, 2021, 3pm - 4pm | Indian Institute of Management Bangalore | Decision Sciences | Clustering of Financial Time Series Using Visibility Graphs |
9 | Dr Arun Kumar Kuchibhotla | September 29, 2021, 6:30pm - 7:30pm | Carnegie Mellon University | Statistics & Data Science | The HulC: Hull based Confidence Regions |
10 | Dr Trambak Banerjee | October 6, 2021, 6:30pm - 7:30pm | University of Kansas School of Business | Analytics, Information and Operations Management (AIO) | Nonparametric Empirical Bayes Estimation On Heterogeneous Data |
11 | Dr Somak Dutta | October 20, 2021, 6:30pm - 7:30pm | Iowa State University | Statistics | Some novel screening and variable selection methods in ultra-high dimensional linear regression |
12 | Dr Candace Berrett | October 27, 8:30am - 9:30am | Brigham Young University | Statistics | A Bayesian change point model to identify local temperature changes related to urbanization |
13 | Dr Gourab Mukherjee | November 3, 2021, 6:30pm - 7:30pm | USC Marshall School of Business | Data Sciences and Operations | Improved Nonparametric Empirical Bayes Estimation using Transfer Learning |
14 | Dr Suvrajeet Sen | November 12, 2021, 9am - 10am | University of Southern California | Industrial and Systems Engineering | Compromise Decisions in Stochastic Linear and Integer Programming |
15 | Akshita Srivastava* | December 1, 6:30pm - 7:30pm | Indian Institute of Management Bangalore | Decision Sciences | Modelling heterogeneity in time between claims: Exploring Dealer’s perspective in achieving the Right-First-Time Objective |
16 | Karthik Sriram | December 10, 2021, 3pm - 4pm | Indian Institute of Management Ahmedabad | Production and Quantitative Methods | A Statistical Model for Helices with Applications |
17 | Dr Harsha Gangammanavar | December 22, 2021, 6:30pm - 7:30pm | Southern Methodist University |
Operations Research and Engineering Management |
Taming the Duck for a Sustainable Power Grid with High Renewable Integration |
18 | Dr VN Rajesh | January 7, 2022, 3pm - 4pm | Krea University | Data Science & Information Systems | What is My Train’s Route: Planning the Movement of Trains in Large Railroad Networks |
19 | Dr Dootika Vats | January 19, 2022, 6:30pm - 7:30pm | IIT Kanpur | Department of Mathematics and Statistics | Lugsail lag windows for estimating time-average covariance matrices |
20 | Dr Anirbit Mukherjee | January 26, 2022, 6:30pm - 7:30pm | University of Manchester | Department of Computer Science | Models of Locality in Neural Network Training Dynamics |
21 | Dr Pieter Smet | February 4, 2022, 3pm - 4pm | KU Leuven | Department of Computer Science | Optimizing with human resources |
22 | Dr Claudia Neves | February 18, 2022, 3pm - 4pm | King's College London | Department of Mathematics | On trend estimation and testing with application to extreme rainfall |
23 |
March 9, 2022, 6:30pm - 7:30pm |
University of Iowa |
Business Analytics |
Convexification for Non-Convex Mixed-Integer Quadratic Programming |
|
24 |
March 16, 2022, 7:30pm - 8:30pm |
|
Note: “In the table, * indicates Brown Bag seminar by current PhD students in Decision Sciences Area, at IIM Bangalore.”