IIMB-HBPE Teaching Cases
Teaching Cases
Here is the complete list of teaching cases authored by IIMB faculty and published by HBPE.
| S/N | Case Title | Author’s Name | Case No. | Year |
| 1 | Medical Valley (MV): Strengthening the Ecosystem | Vikas Namadeva Prabhu, R. Srinivasan | IM149B | 2026 |
| 2 | Venture Center (VC): Growing the Ecosystem | Vikas Namadeva Prabhu, R. Srinivasan | IM147B | 2026 |
| 3 | Unified Payments Interface (UPI): Crafting the Ecosystem | Vikas Namadeva Prabhu, R. Srinivasan | IM145B | 2026 |
| 4 | Beckn Protocol: Orchestrating Our Digital Future | Chaitrali A. Bhoi, R. Srinivasan | IM133B | 2026 |
| 5 | edForce: Reinventing Corporate Learning for a Skills-driven Future | Debolina Dutta | IM139B | 2026 |
| 6 | The Humans in the Q-commerce Supply Chain | D Kannan, Lakshmi Parvathy, Rajalaxmi Kamath | IM143B | 2026 |
| 7 | When Crude Oil Price Went Below Zero at Mcx Ltd.: Black Swan Event | Prabina Rajib, Ruchi Arora, Sankarshan Basu | IM135B | 2026 |
| 8 | Amentum Sports: Strategic Expansion and Decision Point - Case (B) | Sachidananda Benegal, Suresh Bhagavatula, Nidhi Gupta | IM127B | 2026 |
| 9 | Amentum Sports: The Founding and Early Growth - Case (A) | Sachidananda Benegal, Suresh Bhagavatula, Nidhi Gupta | IM125B | 2026 |
| 10 | Chalo: International Expansion Strategy for a Mobility Technology Firm | Arpit Shah, Sanchit Saxena, Shikher Chitransh Srivastav, Anand Ayyadurai | IM123B | 2026 |
| 11 | Dehurdle: Democratizing Executive Coaching Through Ai-powered Coaching App | Debolina Dutta | IM129B | 2025 |
| 12 | Amar Chitra Katha: Navigating Crisis Through Digital Transformation | Nilam Kaushik | IM121B | 2025 |
| 13 | Renaissance Services: Pioneering Food Waste Management | Shilpi Agrawal, Sourabh Kumar, Dinesh Kumar Unni Krishnan | IM117B | 2025 |
| 14 | ACL Digital : Hospital Readmission Prediction Using Machine Learning Algorithms | Abhishek Srivastava, Avinash Kumar, Dinesh Kumar Unni Krishnan | IM115B | 2025 |
| 15 | Wicked Policy Problems: Price Interventions in Agriculture | Rajalaxmi Kamath and Shubhanshu Gour | IM113B | 2025 |
| 16 | Adani Green Energy Limited: Navigating Growth and Challenges in India's Renewable Energy Landscape | Sumeet Suryawanshi, Molla Ramizur Rahman, Sankarshan Basu | IM111B | 2025 |
| 17 | Hyperlocal Marketing Strategy to Tackle the Storm in Tata's Teacup! | Sreelata Jonnalagedda | IM105B | 2025 |
| 18 | Marico (A): From Small Family Business to National Brand | Dalhia Mani, Harshitha Raviprakash | IM093B | 2025 |
| 19 | Marico (B): Professionalizing (Separate but Still Joined at the Hip) | Dalhia Mani, Harshitha Raviprakash | IM095B | 2025 |
| 20 | Marico (C): David and Goliath (Separating Ownership and Management, and Going Public) | Dalhia Mani, Harshitha Raviprakash | IM097B | 2025 |
| 21 | Indira IVF: AI-Driven Support for Couples on the Road to Parenthood | Antra, Dinesh Kumar Unni Krishnan | IM099B | 2025 |
| 22 | Public-Private Partnerships in Roadways: Bidding for MKHP | V. Ravi Anshuman, Srijith Mohanan | IM103B | 2025 |
| 23 | Schneider Electric: Leading the Way in Sustainable Sourcing - Case (A) | Haritha Saranga | IM089B | 2025 |
| 24 | Schneider Electric: Leading the Way in Sustainable Sourcing - Case (B) | Haritha Saranga | IM091B | 2025 |
| 25 | Arya.ag: Filling Institutional Voids By Leveraging Technology | Shobha Tewari, Karthika S, Srinivasan R | IM079B | 2025 |
| 26 | Titan: The High-Touch and High-Tech Approach for Increased Employee Engagement | Debolina Dutta | IM087B | 2025 |
| 27 | RippleHire: Enabling Intelligent Recruitment in Organizations | Debolina Dutta | IM085B | 2025 |
| 28 | Zuron: Supply Chain Finance - Taking Bold Bets | Soumik Bhusan , Debolina Dutta | IM081B | 2025 |
| 29 | Curatal: EASING RECRUITING EXPERIENCE FOR APPLICANTS AND ORGANIZATIONS | Debolina Dutta, Sonali Ramaiah | IM077B | 2025 |
| 30 | Fabindia: Experimenting with Shared Ownership | Devanshi Agarwal, Shubha D Patvardhan | IM075B | 2025 |
| 31 | Suki AI: The Doctor Will See You | Shankar Venkatagiri, Jayanth Jayaram | IM073B | 2025 |
| 32 | Asian Paints BHPS: Growing the World's Largest Painting Service | G.Shainesh | IM071B | 2025 |
| 33 | Qapita: Designing and Managing Global LTIP Schemes for Employees | Debolina Dutta | IM069B | 2025 |
| 34 | Posco in Odisha: Non-market Stakeholders (Missed) Management | Santhi Perumal, Shyam Sreekumaran Nair, Deepak Chandrashekar | IM063B | 2025 |
| 35 | Ninasam: Perform or Perish, That is the Question | M. S. Sriram | IM067B | 2025 |
| 36 | Arali Ventures | Sabarinathan G | IM065B | 2025 |
| 37 | BUSINESS MODEL INNOVATION AT LOG9 | Satyajit Roy and Sreelata Jonnalagedda | IM053B | 2024 |
| 38 | AuctionBazaar.com: Lubricating the NPA Disposal Process | Srinivasan R and Amar Saxena | IM061B | 2024 |
| 39 | FieldAssist: Enabling Sales Performance and Incentive Design for Strategic Alignment of Frontline Salesforce in FMCG | Debolina Dutta and Stuti Jain | IM057B | 2024 |
| 40 | HYRGPT: Transforming Applicant Experience and Recruitment through Generative AI | Debolina Dutta | IM051B | 2024 |
| 41 | SKODA Auto India: Service Recovery and Beyond | Devika Devaiah and Srinivas Prakhya | IM049B | 2024 |
| 42 | DECARBONIZING THE REAL ESTATE SECTOR: ONE BUILDING AT A TIME | Haritha Saranga, Nayonika Goud | IM037B | 2024 |
| 43 | CARBON MASTERS INDIA LIMITED | Sabarinathan G , Ramakrishna S Velamuri | IM035B | 2024 |
| 44 | KALYANI FeRRESTATM: INDIA'S FIRST GREEN STEEL IS READY, ALREADY! | Haritha Saranga, Aditya Gupta | IM041B | 2024 |
| 45 | KALYANI FeRRESTATM: INDIA'S FIRST GREEN STEEL IS READY, ALREADY! | Haritha Saranga, Aditya Gupta | IM039B | 2024 |
| 46 | The Muthoot Touch: Adding Glitter to The Indian Gold Loan Industry | Smitha Patvardhan, Shubha D Patvardhan | IM033B | 2024 |
| 47 | smallcase: A Disruptive Business Model In India | Ashis Mishra, Sanchit Jain, Vibhu Teraiya | IM025B | 2024 |
| 48 | Multi-Financier Factoring Exchange: TReDS and RXIL | Tanya Jain, Rahul Singh, Chetan Subramanian, Ashok Thampy | IM029B | 2024 |
| 49 | Managing Change: Merger of Vistara and Air India | Abhoy K Ojha | IM027B | 2024 |
| 50 | Tesco Business Solutions: Enhancing Employee Experience Through Hyper-Personalization of the Employee Value Proposition | Debolina Dutta | IM023B | 2024 |
| 51 | Funding Green Hydrogen from Waste: Can Social Projects Make Financial Sense? | Ranjani K S, Chirag Rawat, Dinesh Kumar Unni Krishnan | IM019B | 2024 |
| 52 | Employee Monitoring: Toward an Orwellian Organization | Abhishek Sahu, Debolina Dutta | IM015B | 2024 |
| 53 | SAAHAS ZERO WASTE: BREAKING THE SPELL OF FAST FASHION WITH CIRCULARITY | Satyajit Roy and Haritha Saranga | IM013B | 2024 |
| 54 | Ecosystem Development for Digital Public Goods: The Case of Jugalbandi | Manisha Rathi and Shankhadeep Banerjee | IM011B | 2024 |
| 55 | Drishya AI Labs: Enhancing Alarm Intelligence Through Machine Learning | Rajarajan Rathina, Neha Rajput, Padmavati Sridhar, Lokesh Babu and Dinesh Kumar Unni Krishnan | IM007B | 2024 |
| 56 | Devita Saraf and VU from the Top | Upasna A. Agarwal, Vrinda Khattar, Rajiv Agarwal and Gopal Mahapatra | IM005B | 2024 |
| 57 | Ganga Hospital: Building Culture | Shankar Venkatagiri, Mohan Adhyam and Kanika Sood Sharma | IM003B | 2024 |
| 58 | Thoughtworks: The Sisyphean Task of Getting Women Back to Work? | Debolina Dutta and Vasanthi Srinivasan | IM001B | 2024 |
| 59 | Ganga Hospital: Innovating with Scale | Shankar Venkatagiri, Mohan Adhyam and Kanika Sood Sharma | IMB997 | 2024 |
| 60 | Vahan Technologies: Enabling Blue-Collar Employment | Janhavi Raja and Dalhia Mani | IMB995 | 2024 |
| 61 | The Evolving Semiconductor Industry: Post-COVID Challenges for Automakers | Satyajit Roy, Haritha Saranga and Jishnu Hazra | IMB993 | 2024 |
| 62 | DriveU: PLATFORM DESIGN | Srinivasan R and Satya Nandini A | IMB991 | 2024 |
| 63 | LeadSquared: Managing Rapid Growth and Global Expansion | Abhoy K Ojha | IMB989 | 2023 |
| 64 | SatyuktTM: Platformization of AI in Agriculture | Srinivasan R, Pramoth Joseph and Sandeep Lakshmipathy | IMB987 | 2023 |
| 65 | ELGi Equipments: Revolutionizing Industrial Relations Through a Win-Win Strategy | Debolina Dutta and Biju Varkkey | IMB983 | 2023 |
| 66 | Transport Solutions: TCS Helps its Transformation to an Agile Enterprise | Abhoy K Ojha | IMB981 | 2023 |
| 67 | redBus: Art and Science of Product Management | Amit Nigam and Shankhadeep Banerjee | IMB979 | 2023 |
| 68 | Metaverse and E-Learning at redBus: Challenges and Benefits | Debolina Dutta | IMB977 | 2023 |
| 69 | Ganga Hospital: A Model for Growth | Shankar Venkatagiri and Mohan Adhyam | IMB975 | 2023 |
| 70 | Investment in Foreign Stock: A Cash Flow Analysis | Sankarshan Basu and Vibha Tripathi | IMB973 | 2023 |
| 71 | Gram Oorja: Energy Access for Remote Rural India | Smita Chaudhry and Ganesh Prabhu | IMB971 | 2023 |
| 72 | Sattva eTech: Supplier Selection for Component Sourcing | Tarun Jain | IMB967 | 2023 |
| 73 | Apollo Hospitals: The Journey of Digital Transformation | Srinivasan R and Amar Saxena | IMB965 | 2023 |
| 74 | The Chennai Angels Network | G Sabarinathan | IMB963 | 2023 |
| 75 | Data Storytelling: What are the Alternatives to Crop Residue Burning in India? | Sharada Sringeswara, Sreedevi Gattu, Haritha Saranga and Dinesh Kumar Unni Krishnan | IMB959 | 2023 |
| 76 | Allegis India - Enabling & Promoting Disability Inclusion | Debolina Dutta and Vasanthi Srinivasan | IMB957 | 2023 |
| 77 | Shri Ram Temple: A Fintech Solution for Large Scale Project | Ranjani K S, Neeraj Pandey, Sumi Jha, Poonam Singh, Upasna A. Agarwal, Vivek Khanzode, Manoj Tiwari and Dinesh Kumar Unni Krishnan | IMB955 | 2023 |
| 78 | Net Zero to Net Hero - Can We Gross It? Part 2 | Deepti Ganapathy, Jacqueline Gomes and Garima Dua | IMB953 | 2023 |
| 79 | Net Zero to Net Hero - Can We Gross It? Part 1 | Deepti Ganapathy, Jacqueline Gomes and Garima Dua | IMB951 | 2023 |
| 80 | Mylab Discovery Solutions: Innovating against all Odds | Charu Rastogi, Srivardhini K. Jha and Rishikesha Krishnan T | IMB949 | 2023 |
| 81 | The Industry Dilemma: Allow Ethical Moonlighting Or Lose To Gig Working? | Abhishek Sahu and Debolina Dutta | IMB947 | 2023 |
| 82 | entomo - Enabling People Experience for the Digital World of Work | Debolina Dutta and Chaitali Vedak | IMB945 | 2023 |
| 83 | Career at Crossroads (b) | Padmini Srinivasan and Gopal Mahapatra | IMB943 | 2023 |
| 84 | Career at Crossroads (a) | Padmini Srinivasan and Gopal Mahapatra | IMB941 | 2023 |
| 85 | KNOLSKAPE: Transforming Learning Dynamics | Srinivasan R, Satya Nandini A and Srividya V | IMB939 | 2023 |
| 86 | Shawls or Stoles? Resource Optimization Problem at Looms of Ladakh | Haritha Saranga and Shailaja Grover | IMB935 | 2022 |
| 87 | Akshaya Patra: The Covid-19 Pandemic and Thereafter | Anshuman Tripathy, Avani Mishra and Shlok Sangoi | IMB933 | 2022 |
| 88 | dotin: Color me a talent! | Debolina Dutta | IMB931 | 2022 |
| 89 | FirstConnect Solutions - Gig Working to Solve the Leaking Bucket | Debolina Dutta | IMB927 | 2022 |
| 90 | Pridebites: Roles and Decisions of Entrepreneurs and Investors | Ludvig Levasseur and Jacqueline Gomes | IMB925 | 2022 |
| 91 | HR Facilitator at IOCL: Reviving Human Touch | Sourav Mukherji and Gopal Mahapatra | IMB923 | 2022 |
| 92 | LGBTQ+ Inclusion at ThoughtWorks, India | Debolina Dutta and Vasanthi Srinivasan | IMB921 | 2022 |
| 93 | Naukri.Com (B): Corporate Venture Capital in India | Kshitij Saxena, Medhavi Chandra, Ankush Kochhar and Suresh Bhagavatula | IMB919 | 2022 |
| 94 | Naukri.Com (A): The Business of Internet in India | Kshitij Saxena, Medhavi Chandra, Ankush Kochhar and Suresh Bhagavatula | IMB917 | 2022 |
| 95 | Business Excellence Through Process Improvement – The Godrej Appliances Division (B) | Haritha Saranga and Aman Chheda | IMB 915 | 2021 |
| 96 | Business Excellence Through Process Improvement – The Godrej Appliances Division (A) | Haritha Saranga and Aman Chheda | IMB 913 | 2021 |
| 97 | MEESHO (C): EMPOWERING INDIA’S WOMEN ENTREPRENEURS | Srivardhini K. Jha, Jacqueline Gomes and Suresh Bhagavatula | IMB 911 | 2021 |
| 98 | MEESHO (B): TECHNOLOGY ENABLEMENT OF SMALL RETAILERS | Srivardhini K. Jha, Jacqueline Gomes and Suresh Bhagavatula | IMB 909 | 2021 |
| 99 | MEESHO (A): EXPLORING HYPERLOCAL FASHION | Srivardhini K. Jha, Jacqueline Gomes and Suresh Bhagavatula | IMB 907 | 2021 |
| 100 | Digital Disruption at The Vikatan Group: A Case of Adaptation and Strategic Persistence | Karthika A S and Srinivasan R | IMB 905 | 2021 |
| 101 | Boeing’s 737 Max 8 – A Stalled Communication Take-Off? | Deepti Ganapathy and Jacqueline Gomes | IMB 903 | 2021 |
| 102 | CreditAccess Grameen: Mission Possible? | Natasha Bhide and M S Sriram | IMB 887-888 | 2021 |
| 103 | Software and/or Data: Dilemmas in an AI Research Lab of an Indian It Organization | Rajalaxmi Kamath and Vinay Reddy Venumuddala | IMB 889-890 | 2021 |
| 104 | Makemytrip and Goibibo Merger: Minimum People Disruption for Maximum Customer Advantage | Debolina Dutta and Anupama Kondayya | IMB 891-892 | 2021 |
| 105 | Ecofriendly Solution to Crop Residue Burning | Haritha Saranga and Shashikant Kumawat | IMB 893-894-895-896 | 2021 |
| 106 | Motherson Sumi Systems Limited: Rewiring the Ownership Structure | J. Ramachanran, Savithran Ramesh and Parita Shah | IMB 897-898 | 2021 |
| 107 | The House of Tata: Governance Challenges (A) | J. Ramachandran, Savithran Ramesh and K.S. Manikandan | IMB 899-900 | 2021 |
| 108 | The House of Tata: Governance Challenges (B) | J. Ramachandran, Savithran Ramesh and K.S. Manikandan | IMB 901-900 | 2021 |
| 109 | ITC Limited: Nation First | J Ramachandran, K S Manikandan and Savithran Ramesh | IMB 885 | 2021 |
| 110 | GHCL: Navigating the Pandemic | Debolina Dutta | IMB 883 | 2021 |
| 111 | Champo Carpets: Improving Business-to-Business Sales Using Machine Learning Algorithms | Priyank Goyal, Puneet Kapoor, Gyanesh Jain, Ashish Sethia, Dinesh Kumar Unni Krishnan | IMB 879 | 2021 |
| 112 | EY People Advisory Services: Challenges of Enabling Global Mobility (B) | Debolina Dutta | IMB 873 | 2021 |
| 113 | EY People Advisory Services: Challenges of Enabling Global Mobility (A) | Debolina Dutta | IMB 871 | 2021 |
| 114 | GoSports: Developing Sports Talent to Create Role Models | Sourav Mukherji | IMB 877 | 2021 |
| 115 | Leveraging Artificial Intelligence in a Skilling Ecosystem | Asha Vishwanathan, Kaushik Prasanna Raju, Khanij Kumar S G, Lakshmi Krishna, Naveen Kamat and Dinesh Kumar Unni Krishnan | IMB 875 | 2021 |
| 116 | udaan Capital: Building Resilience | Shankar Venkatagiri | IMB 869 | 2021 |
| 117 | Amagi - Pioneering Cloud Transformation in Broadcasting | Anshuman Tripathy, Aman Agarwal and Siddharth Gupta | IMB 867 | 2021 |
| 118 | Thulasi Pharmacy: Riding the Digitalization Wave to Omnichannel Retailing | Anshuman Tripathy, Amrit S and Vanathi M | IMB 865 | 2021 |
| 119 | Freshworld: Marrying The Art of Street Vending With The Science of Modern Retail | Deepa Iyer and Suresh Bhagavatula | IMB 863 | 2021 |
| 120 | Redesigning Tea Auctions in India | Sreelata Jonnalagedda and B Mahadevan | IMB 853 | 2021 |
| 121 | The Question of Net Neutrality | Rahul De and Neena Pandey | IMB 859 | 2021 |
| 122 | ServiceMandi: Corporate Entrepreneurship at Ashok Leyland | K Kumar and Praveen Sasidharan | IMB 861 | 2021 |
| 123 | Amber by Infeedo: The Ceo's Virtual Assistant Revolutionizing Employee Engagement | Debolina Dutta | IMB 851 | 2021 |
| 124 | Totgars’ Co-Operative Sale Society Dovetailing Business to Meet Members’ Needs | Gopal Naik and Gopi Sankar Gopikuttan | IMB 855 | 2021 |
| 125 | Capability Development for Growth: Leverage Strengths or Build Competencies at Va Tech Wabag? | Debolina Dutta and Rajesh G S | IMB 857 | 2021 |
| 126 | Intartic: Riding the IoT Wave to A Service Model | Anshuman Tripathy, Pranav Guglani and Abhijit S Pulimootil | IMB 841 | 2020 |
| 127 | Gray to Green Transition – The Sustainability Journey of Dalmia Cement | Haritha Saranga and Sirish Kumar Gouda | IMB 845 | 2020 |
| 128 | Sun Pharmaceutical Industries Limited: Disclosure Practices | J Ramachandran and Savithran Ramesh | IMB 847 | 2020 |
| 129 | The Art of Living: Celebrating Life | Nisheeta Bajaj and J Ramachandran | IMB 849 | 2020 |
| 130 | The Saboo Foundation Model of Philanthropy: How a Self-Made Man Created Thousands More | Aviral Marwal, Gopal Naik and Dalhia Mani | IMB 843 | 2020 |
| 131 | Yes Bank Limited: Too Big to Fail? | J Ramachandran and Savithran Ramesh | IMB 837 | 2020 |
| 132 | Exceed: Improving Productivity and Reliability in Delivery of Software Solutions | B Mahadevan and Sivakumar S | IMB 833 | 2020 |
| 133 | GUS Education India: Preserving the Soul during Rapid Growth | Abhoy Ojha | IMB 831 | 2020 |
| 134 | SATTVA eTECH: Enhancing Component Sourcing Flexibility | Tarun Jain and Jishnu Hazra | IMB 827 | 2020 |
| 135 | Mindtree Limited: Hostile Acquisition | J Ramchandran and Srestha Dutta | IMB 825 | 2020 |
| 136 | Healthy Snacking? Consumer Mindscape, Clutter of Brands, and an Ethnic Snack – Launching A New Brand in The Indian Context | Ramesh Kumar S | IMB 823 | 2020 |
| 137 | Biocon Research: Preparing for the Bio-Pharmaceutical Transition | Anshuman Tripathy and Arijit Ghosh | IMB 807-808 | 2020 |
| 138 | Grab.in: Enabling Hyperlocal | R Srinivasan, Sandeep Lakshmipathy and Pramoth Joseph | IMB 809-810 | 2020 |
| 139 | Zomato™ Gold: Platform Overreach | R Srinivasan, Sandeep Lakshmipathy and Pramoth Joseph | IMB 811-812 | 2020 |
| 140 | Akshaya Patra Vrindavan: Operations and Resources Planning for a Mega Kitchen | Kiran K and Anshuman Tripathy | IMB 815-816-817-818 | 2020 |
| 141 | Supply Chain Analytics to Manage Blood at VHS Blood Bank | Aayushi Kalra, Shailaja Grover and Dinesh Kumar Unni Krishnan | IMB 819-820-821 | 2020 |
| 142 | Litchi, the Unlucky Fruit: What does the Evidence Say? | G Ramesh and Stuti Goswami | IMB 795-796 | 2020 |
| 143 | Force of Markets in Sports – Premier Football Leagues in India | G Ramesh and V Raghunandhan | IMB 797-798 | 2020 |
| 144 | Coats Indonesia: Leadership Challenges in an Unfamiliar Culture | Abhoy K Ojha and Arun Bansal | IMB 799-800 | 2020 |
| 145 | Bank of Baroda: Governance Challenges in a Public-Sector Undertaking | Rejie George and MS Sriram | IMB 801-802 | 2020 |
| 146 | New Dawn at Bank of Baroda: Project Navoday | Rejie George and MS Sriram | IMB 803-804 | 2020 |
| 147 | Infosys Limited: Governance Imbroglio | J Ramachandran and Diptiprakash Pradhan | IMB 805-806 | 2020 |
| 148 | Mahindra Financial Services: Restructuring for Growth | Sourav Mukherji | IMB 813-814 | 2020 |
| 149 | Ethnic Branding in a Contemporary World: Soulfull Smoothix in The Indian context | S Ramesh Kumar and Prashanth Parameswaran | IMB 783-784 | 2019 |
| 150 | Arthayantra: Ushering in a Digital Revolution in Personal Financial Advisory Services | V. Ravi Anshuman and Srijith Mohanan | IMB 785-786 | 2019 |
| 151 | Balaji Telefilms Limited | Bharat Khanna, Nitin Bobba and Sai Yayavaram | IMB 787-788 | 2019 |
| 152 | Delhivery: Leveraging the Platform | R Srinivasan, Sreecharan Rachakonda and Raj Kovid KR | IMB 789-790-791 | 2019 |
| 153 | Paytm Mobile Payments: Will It Emerge as a Dominant Design in India? | Anshuman Tripathy, Nitish Kumar and Medha Sravani Boddeda | IMB 793-794 | 2019 |
| 154 | Microfinance in India: A Tale of Two Models | Rajalaxmi Kamath and Nithya Joseph | IMB 773-774 | 2019 |
| 155 | Saahas Zero Waste Solutions: Getting to a Product Market Fit While Cleaning up India | Suresh Bhagavatula, Deepa Iyer and Menaka Rao | IMB 775-776 | 2019 |
| 156 | Tele-Ophthalmology – Is This the Solution to India’s Rural Eye Care Problem? | Haritha Saranga | IMB 777-778 | 2019 |
| 157 | Improving Lead Generation at Eureka Forbes Using Machine Learning Algorithms | Nandini Seth, Manupriya Agrawal, Manaranjan Pradhan and Dinesh Kumar Unni Krishnan | IMB 779-780 | 2019 |
| 158 | Fantasy Sports: A Game of Skill or Chance | Dinesh Kumar Unni Krishnan, Shailaja Grover and Sharada Sringeswara | IMB 781-782 | 2019 |
| 159 | New Delhi Television | Shitij Chohan, Shreya Raina and Pranav Garg | IMB 719-720 | 2019 |
| 160 | Swiggy™, Foodora™, and Yelp™: Hyperlocal Platforms | R Srinivasan, Sandeep Lakshmipathy and Pramoth Joseph | IMB 751-752 | 2019 |
| 161 | Fiesta Gifts: Mending the Spending | Jayanth Jayaram and Shankar Venkatagiri | IMB 761-762 | 2019 |
| 162 | Predicting Inflation through Online Prices | Ritwik Banerjee, Nished Singhal, Chetan Subramanian and Menaka Rao | IMB 763-764 | 2019 |
| 163 | Enhancing Visitor Experience at ISKCON Using Text Analytics | R Vinodhini, S R Vigneshwaran and Dinesh Kumar Unni Krishnan | IMB 765-766-767 | 2019 |
| 164 | Shoestring Arbitrage with Stock Buy-backs | V. Ravi Anshuman and Srijith Mohanan | IMB 769-770 | 2019 |
| 165 | SATTVA eTECH: Contract Selection in Component Procurement | Tarun Jain and Jishnu Hazra | IMB 771-772 | 2019 |
| 166 | GNFC’s Neem Project: Creating the Blueprint for a Social Business | Sourav Mukherji and Bringi Dev | IMB 721-722 | 2019 |
| 167 | Hindustan Unilever Limited (A): Growing with India | Pranav Garg and J Ramachandran | IMB 739-740 | 2019 |
| 168 | Hindustan Unilever Limited (B): Winning in many Indias | Pranav Garg, Bidhi Kashyap and J Ramachandran | IMB 741-740 | 2019 |
| 169 | Hindustan Unilever Limited (C): Boosting Growth in India | Pranav Garg, Bidhi Kashyap and J Ramachandran | IMB 743-740 | 2019 |
| 170 | The Akshaya Nidhi Foundation - in Aid of Akshaya Patra | Anshuman Tripathy and Akshat Raj | IMB 745-746 | 2019 |
| 171 | Stellar Auto Ltd. | Anshuman Tripathy and Prashant Chintapalli | IMB 747-748 | 2019 |
| 172 | Asian Paints Limited: Painting History | J Ramachandran and Jalaj Garg | IMB 749-750 | 2019 |
| 173 | Faircent™: Powering P2P Lending Revolution | R Srinivasan, Raghunathan R, Sandeep Lakshmipathy, Pramoth Joseph and Padmavathi Koride | IMB 753-754-755 | 2019 |
| 174 | Using Markov Chain to Forecast Sales Booking | Maneesh Bhandari, Pramod Kumar Bagri and Dinesh Kumar Unni Krishnan | IMB 757-758-759 | 2019 |
| 175 | HackerEarth™ Open Innovation Management Platform | R Srinivasan, Sandeep Lakshmipathy and Padmavathi Koride | IMB 717-718 | 2018 |
| 176 | Analytics Empowering Agriculture: Jayalaxmi Agro Tech | Purvi Tiwari, Shailaja Grover, Suhruta Kulkarni and Dinesh Kumar Unni Krishnan | IMB 731-732-733 | 2018 |
| 177 | Data-Enabled Insights from Sericulture: Jayalaxmi Agro Tech | Giriraj A and Dinesh Kumar Unni Krishnan | IMB 735-736-737 | 2018 |
| 178 | AAI Bidding for Bhogapuram Airport: From Authority to Bidder | G. Raghuram and Gopi Sankar G | IMB 723-724 | 2018 |
| 179 | Fiscal Reforms and Abandonment of Mines: The Case of Underground Copper Mines of Ghatsila, Jharkhand, India | Ujjwal Tah and Rajalaxmi Kamath | IMB 725-726 | 2018 |
| 180 | Seedfund | G Sabarinathan and S. Ramakrishna Velamuri | IMB 727-728 | 2018 |
| 181 | Little Green Kid | Srivardhini K. Jha and Manna Sarah Jacob | IMB 729-730 | 2018 |
| 182 | Arvind Lifestyle Brands Limited: From Concept to Shelf | Anshuman Tripathy, Anupam Sharma and Srividya Ganesan | IMB 699-700 | 2018 |
| 183 | Arthakranti: Need for Strategy | Amarpreet Singh Ghura and Ganesh N Prabhu | IMB 701-702 | 2018 |
| 184 | Hemas Holding PLC: Managing Leadership Transition in a Family Controlled Publicly Listed Firm | Abhoy K Ojha | IMB 703-704 | 2018 |
| 185 | Rolocule Games: Negotiating the Mobile Gaming Wave | Srivardhini K. Jha, Menaka Rao and Shubhanshuk Sarkar | IMB 705-706 | 2018 |
| 186 | Yash Raj Films | Dharmendra Hiranandani, Rishabh Raj and Pranav Garg | IMB 707-708 | 2018 |
| 187 | Indian Premier League | Sonali Gupta, Akshat Raj, Diptiprakash Pradhan and Pranav Garg | IMB 709-710 | 2018 |
| 188 | Ather Energy: Riding the Electric Vehicle Tide | Anshuman Tripathy, Amey Sahasrabuddhe and Indrasis Bose | IMB 711-712 | 2018 |
| 189 | Highway Delite: Mobile App Brand Building Using Google Adwords | Preeti Krishnan Lyndem and Dhrithi Mahadevan | IMB 713-715 | 2018 |
| 190 | Vinyas: To Be a Contract Manufacturer or Sell Through Own Channel? | Tarun Jain and Jishnu Hazra | IMB 685-686 | 2018 |
| 191 | Alibaba – Building a Social Sustainability Ecosystem for E-commerce | Haritha Saranga and Yanghua Huang | IMB 687-688 | 2018 |
| 192 | Airvent Fans Co. | Anshuman Tripathy and Shikha Safaya | IMB 689-690 | 2018 |
| 193 | Grameen Koota: The Turnaround for Financial Inclusion | G Shainesh and Menaka Rao | IMB 691-692 | 2018 |
| 194 | Testing Marketing Hypotheses at WSES | Dinesh Kumar Unni Krishnan | IMB 693-694 | 2018 |
| 195 | Process Improvement in Textile Wet Processing – A Case Study From the Indian Small-Scale Sector | Abhishek Iyer, Agrim Gupta, Himanshu Khera, Sagnik Choudhury, Udit Jalan and Haritha Saranga | IMB 697-698 | 2018 |
| 196 | Qwikcilver and Woohoo Developing a Complementary Platform | R Srinivasan, Sandeep Lakshmipathy and Padmavathi Koride | IMB 671-672 | 2018 |
| 197 | Corporatization of Bollywood | Aayush Agarwal, Chaitanya Kansal and Pranav Garg | IMB 675-676 | 2018 |
| 198 | Videocon D2H: In Film Branding | Seema Gupta and Menaka Rao | IMB 677-678 | 2018 |
| 199 | Collaborative Commerce for Empowering Marginalized Communities: The Auto-rickshaw Community Empowerment (ACE) Ecosystem and t4u | P D Jose and Menaka Rao | IMB 679-680 | 2018 |
| 200 | The Water Wars: Colas and Sustainability in the Twenty-First Century | P D Jose and Menaka Rao | IMB 681-682 | 2018 |
| 201 | From Tsunami to Synthetic Farming - Reclaiming the Fertile Land | Haritha Saranga | IMB 683-684 | 2018 |
| 202 | Demand Forecasting for Perishable Short Shelf Life Home Made Food at iD Fresh Food | Raman Narasimhan, Amardeep Sibia, Shirsha Ray Chaudhuri, S.R. Vigneshwaran and Dinesh Kumar Unni Krishnan | IMB 653-654 | 2018 |
| 203 | Warehouse Consolidation Project at Manipal Hospital Bangalore (A) | Anshuman Tripathy, Ramanath Pai and Vaibhav Jain | IMB 657-658 | 2018 |
| 204 | Warehouse Consolidation Project at Manipal Hospital Bangalore (B) | Anshuman Tripathy, Ramanath Pai and Vaibhav Jain | IMB 657-658 | 2018 |
| 205 | Belstar India Finance | M. S. Sriram | IIMB 661-662 | 2018 |
