IIMB-HBPE Teaching Cases
Teaching Cases
Here is the complete list of teaching cases authored by IIMB faculty and published by HBPE.
S/N | Author’s Name | Case Title | Case No. | Year |
1 | Debolina Dutta | Qapita: Designing and Managing Global LTIP Schemes for Employees | IM069B | 2025 |
2 | Santhi Perumal, Shyam Sreekumaran Nair, Deepak Chandrashekar | Posco in Odisha: Non-market Stakeholders (Missed) Management | IM063B | 2025 |
3 | M. S. Sriram | Ninasam: Perform or Perish, That is the Question | IM067B | 2025 |
4 | Sabarinathan G | Arali Ventures | IM065B | 2025 |
5 | Satyajit Roy and Sreelata Jonnalagedda | BUSINESS MODEL INNOVATION AT LOG9 | IM053B | 2024 |
6 | Srinivasan R and Amar Saxena | AuctionBazaar.com: Lubricating the NPA Disposal Process | IM061B | 2024 |
7 | Debolina Dutta and Stuti Jain | FieldAssist: Enabling Sales Performance and Incentive Design for Strategic Alignment of Frontline Salesforce in FMCG | IM057B | 2024 |
8 | Debolina Dutta | HYRGPT: Transforming Applicant Experience and Recruitment through Generative AI | IM051B | 2024 |
9 | Devika Devaiah and Srinivas Prakhya | SKODA Auto India: Service Recovery and Beyond | IM049B | 2024 |
10 | Haritha Saranga, Nayonika Goud | DECARBONIZING THE REAL ESTATE SECTOR: ONE BUILDING AT A TIME | IM037B | 2024 |
11 | Sabarinathan G , Ramakrishna S Velamuri | CARBON MASTERS INDIA LIMITED | IM035B | 2024 |
12 | Haritha Saranga, Aditya Gupta | KALYANI FeRRESTATM: INDIA'S FIRST GREEN STEEL IS READY, ALREADY! | IM041B | 2024 |
13 | Haritha Saranga, Aditya Gupta | KALYANI FeRRESTATM: INDIA'S FIRST GREEN STEEL IS READY, ALREADY! | IM039B | 2024 |
14 | Smitha Patvardhan, Shubha D Patvardhan | The Muthoot Touch: Adding Glitter to The Indian Gold Loan Industry | IM033B | 2024 |
15 | Ashis Mishra, Sanchit Jain, Vibhu Teraiya | smallcase: A Disruptive Business Model In India | IM025B | 2024 |
16 | Tanya Jain, Rahul Singh, Chetan Subramanian, Ashok Thampy | Multi-Financier Factoring Exchange: TReDS and RXIL | IM029B | 2024 |
17 | Abhoy K Ojha | Managing Change: Merger of Vistara and Air India | IM027B | 2024 |
18 | Debolina Dutta | Tesco Business Solutions: Enhancing Employee Experience Through Hyper-Personalization of the Employee Value Proposition | IM023B | 2024 |
19 | Ranjani K S, Chirag Rawat, Dinesh Kumar Unni Krishnan | Funding Green Hydrogen from Waste: Can Social Projects Make Financial Sense? | IM019B | 2024 |
20 | Abhishek Sahu, Debolina Dutta | Employee Monitoring: Toward an Orwellian Organization | IM015B | 2024 |
21 | Satyajit Roy and Haritha Saranga | SAAHAS ZERO WASTE: BREAKING THE SPELL OF FAST FASHION WITH CIRCULARITY | IM013B | 2024 |
22 | Manisha Rathi and Shankhadeep Banerjee | Ecosystem Development for Digital Public Goods: The Case of Jugalbandi | IM011B | 2024 |
23 | Rajarajan Rathina, Neha Rajput, Padmavati Sridhar, Lokesh Babu and Dinesh Kumar Unni Krishnan | Drishya AI Labs: Enhancing Alarm Intelligence Through Machine Learning | IM007B | 2024 |
24 | Upasna A. Agarwal, Vrinda Khattar, Rajiv Agarwal and Gopal Mahapatra | Devita Saraf and VU from the Top | IM005B | 2024 |
25 | Shankar Venkatagiri, Mohan Adhyam and Kanika Sood Sharma | Ganga Hospital: Building Culture | IM003B | 2024 |
26 | Debolina Dutta and Vasanthi Srinivasan | Thoughtworks: The Sisyphean Task of Getting Women Back to Work? | IM001B | 2024 |
27 | Shankar Venkatagiri, Mohan Adhyam and Kanika Sood Sharma | Ganga Hospital: Innovating with Scale | IMB997 | 2024 |
28 | Janhavi Raja and Dalhia Mani | Vahan Technologies: Enabling Blue-Collar Employment | IMB995 | 2024 |
29 | Satyajit Roy, Haritha Saranga and Jishnu Hazra | The Evolving Semiconductor Industry: Post-COVID Challenges for Automakers | IMB993 | 2024 |
30 | Srinivasan R and Satya Nandini A | DriveU: PLATFORM DESIGN | IMB991 | 2024 |
31 | Abhoy K Ojha | LeadSquared: Managing Rapid Growth and Global Expansion | IMB989 | 2023 |
32 | Srinivasan R, Pramoth Joseph and Sandeep Lakshmipathy | SatyuktTM: Platformization of AI in Agriculture | IMB987 | 2023 |
33 | Debolina Dutta and Biju Varkkey | ELGi Equipments: Revolutionizing Industrial Relations Through a Win-Win Strategy | IMB983 | 2023 |
34 | Abhoy K Ojha | Transport Solutions: TCS Helps its Transformation to an Agile Enterprise | IMB981 | 2023 |
35 | Amit Nigam and Shankhadeep Banerjee | redBus: Art and Science of Product Management | IMB979 | 2023 |
36 | Debolina Dutta | Metaverse and E-Learning at redBus: Challenges and Benefits | IMB977 | 2023 |
37 | Shankar Venkatagiri and Mohan Adhyam | Ganga Hospital: A Model for Growth | IMB975 | 2023 |
38 | Sankarshan Basu and Vibha Tripathi | Investment in Foreign Stock: A Cash Flow Analysis | IMB973 | 2023 |
39 | Smita Chaudhry and Ganesh Prabhu | Gram Oorja: Energy Access for Remote Rural India | IMB971 | 2023 |
40 | Tarun Jain | Sattva eTech: Supplier Selection for Component Sourcing | IMB967 | 2023 |
41 | Srinivasan R and Amar Saxena | Apollo Hospitals: The Journey of Digital Transformation | IMB965 | 2023 |
42 | G Sabarinathan | The Chennai Angels Network | IMB963 | 2023 |
43 | Sharada Sringeswara, Sreedevi Gattu, Haritha Saranga and Dinesh Kumar Unni Krishnan | Data Storytelling: What are the Alternatives to Crop Residue Burning in India? | IMB959 | 2023 |
44 | Debolina Dutta and Vasanthi Srinivasan | Allegis India - Enabling & Promoting Disability Inclusion | IMB957 | 2023 |
45 | Ranjani K S, Neeraj Pandey, Sumi Jha, Poonam Singh, Upasna A. Agarwal, Vivek Khanzode, Manoj Tiwari and Dinesh Kumar Unni Krishnan | Shri Ram Temple: A Fintech Solution for Large Scale Project | IMB955 | 2023 |
46 | Deepti Ganapathy, Jacqueline Gomes and Garima Dua | Net Zero to Net Hero - Can We Gross It? Part 2 | IMB953 | 2023 |
47 | Deepti Ganapathy, Jacqueline Gomes and Garima Dua | Net Zero to Net Hero - Can We Gross It? Part 1 | IMB951 | 2023 |
48 | Charu Rastogi, Srivardhini K. Jha and Rishikesha Krishnan T | Mylab Discovery Solutions: Innovating against all Odds | IMB949 | 2023 |
49 | Abhishek Sahu and Debolina Dutta | The Industry Dilemma: Allow Ethical Moonlighting Or Lose To Gig Working? | IMB947 | 2023 |
50 | Debolina Dutta and Chaitali Vedak | entomo - Enabling People Experience for the Digital World of Work | IMB945 | 2023 |
51 | Padmini Srinivasan and Gopal Mahapatra | Career at Crossroads (b) | IMB943 | 2023 |
52 | Padmini Srinivasan and Gopal Mahapatra | Career at Crossroads (a) | IMB941 | 2023 |
53 | Srinivasan R, Satya Nandini A and Srividya V | KNOLSKAPE: Transforming Learning Dynamics | IMB939 | 2023 |
54 | Haritha Saranga and Shailaja Grover | Shawls or Stoles? Resource Optimization Problem at Looms of Ladakh | IMB935 | 2022 |
55 | Anshuman Tripathy, Avani Mishra and Shlok Sangoi | Akshaya Patra: The Covid-19 Pandemic and Thereafter | IMB933 | 2022 |
56 | Debolina Dutta | dotin: Color me a talent! | IMB931 | 2022 |
57 | Debolina Dutta | FirstConnect Solutions - Gig Working to Solve the Leaking Bucket | IMB927 | 2022 |
58 | Ludvig Levasseur and Jacqueline Gomes | Pridebites: Roles and Decisions of Entrepreneurs and Investors | IMB925 | 2022 |
59 | Sourav Mukherji and Gopal Mahapatra | HR Facilitator at IOCL: Reviving Human Touch | IMB923 | 2022 |
60 | Debolina Dutta and Vasanthi Srinivasan | LGBTQ+ Inclusion at ThoughtWorks, India | IMB921 | 2022 |
61 | Kshitij Saxena, Medhavi Chandra, Ankush Kochhar and Suresh Bhagavatula | Naukri.Com (B): Corporate Venture Capital in India | IMB919 | 2022 |
62 | Kshitij Saxena, Medhavi Chandra, Ankush Kochhar and Suresh Bhagavatula | Naukri.Com (A): The Business of Internet in India | IMB917 | 2022 |
63 | Haritha Saranga and Aman Chheda | Business Excellence Through Process Improvement – The Godrej Appliances Division (B) | IMB 915 | 2021 |
64 | Haritha Saranga and Aman Chheda | Business Excellence Through Process Improvement – The Godrej Appliances Division (A) | IMB 913 | 2021 |
65 | Srivardhini K. Jha, Jacqueline Gomes and Suresh Bhagavatula | MEESHO (C): EMPOWERING INDIA’S WOMEN ENTREPRENEURS | IMB 911 | 2021 |
66 | Srivardhini K. Jha, Jacqueline Gomes and Suresh Bhagavatula | MEESHO (B): TECHNOLOGY ENABLEMENT OF SMALL RETAILERS | IMB 909 | 2021 |
67 | Srivardhini K. Jha, Jacqueline Gomes and Suresh Bhagavatula | MEESHO (A): EXPLORING HYPERLOCAL FASHION | IMB 907 | 2021 |
68 | Karthika A S and Srinivasan R | Digital Disruption at The Vikatan Group: A Case of Adaptation and Strategic Persistence | IMB 905 | 2021 |
69 | Deepti Ganapathy and Jacqueline Gomes | Boeing’s 737 Max 8 – A Stalled Communication Take-Off? | IMB 903 | 2021 |
70 | Natasha Bhide and M S Sriram | CreditAccess Grameen: Mission Possible? | IMB 887-888 | 2021 |
71 | Rajalaxmi Kamath and Vinay Reddy Venumuddala | Software and/or Data: Dilemmas in an AI Research Lab of an Indian It Organization | IMB 889-890 | 2021 |
72 | Debolina Dutta and Anupama Kondayya | Makemytrip and Goibibo Merger: Minimum People Disruption for Maximum Customer Advantage | IMB 891-892 | 2021 |
73 | Haritha Saranga and Shashikant Kumawat | Ecofriendly Solution to Crop Residue Burning | IMB 893-894-895-896 | 2021 |
74 | J. Ramachanran, Savithran Ramesh and Parita Shah | Motherson Sumi Systems Limited: Rewiring the Ownership Structure | IMB 897-898 | 2021 |
75 | J. Ramachandran, Savithran Ramesh and K.S. Manikandan | The House of Tata: Governance Challenges (A) | IMB 899-900 | 2021 |
76 | J. Ramachandran, Savithran Ramesh and K.S. Manikandan | The House of Tata: Governance Challenges (B) | IMB 901-900 | 2021 |
77 | J Ramachandran, K S Manikandan and Savithran Ramesh | ITC Limited: Nation First | IMB 885 | 2021 |
78 | Debolina Dutta | GHCL: Navigating the Pandemic | IMB 883 | 2021 |
79 | Priyank Goyal, Puneet Kapoor, Gyanesh Jain, Ashish Sethia, Dinesh Kumar Unni Krishnan | Champo Carpets: Improving Business-to-Business Sales Using Machine Learning Algorithms | IMB 879 | 2021 |
80 | Debolina Dutta | EY People Advisory Services: Challenges of Enabling Global Mobility (B) | IMB 873 | 2021 |
81 | Debolina Dutta | EY People Advisory Services: Challenges of Enabling Global Mobility (A) | IMB 871 | 2021 |
82 | Sourav Mukherji | GoSports: Developing Sports Talent to Create Role Models | IMB 877 | 2021 |
83 | Asha Vishwanathan, Kaushik Prasanna Raju, Khanij Kumar S G, Lakshmi Krishna, Naveen Kamat and Dinesh Kumar Unni Krishnan | Leveraging Artificial Intelligence in a Skilling Ecosystem | IMB 875 | 2021 |
84 | Shankar Venkatagiri | udaan Capital: Building Resilience | IMB 869 | 2021 |
85 | Anshuman Tripathy, Aman Agarwal and Siddharth Gupta | Amagi - Pioneering Cloud Transformation in Broadcasting | IMB 867 | 2021 |
86 | Anshuman Tripathy, Amrit S and Vanathi M | Thulasi Pharmacy: Riding the Digitalization Wave to Omnichannel Retailing | IMB 865 | 2021 |
87 | Deepa Iyer and Suresh Bhagavatula | Freshworld: Marrying The Art of Street Vending With The Science of Modern Retail | IMB 863 | 2021 |
88 | Sreelata Jonnalagedda and B Mahadevan | Redesigning Tea Auctions in India | IMB 853 | 2021 |
89 | Rahul De and Neena Pandey | The Question of Net Neutrality | IMB 859 | 2021 |
90 | K Kumar and Praveen Sasidharan | ServiceMandi: Corporate Entrepreneurship at Ashok Leyland | IMB 861 | 2021 |
91 | Debolina Dutta | Amber by Infeedo: The Ceo's Virtual Assistant Revolutionizing Employee Engagement | IMB 851 | 2021 |
92 | Gopal Naik and Gopi Sankar Gopikuttan | Totgars’ Co-Operative Sale Society Dovetailing Business to Meet Members’ Needs | IMB 855 | 2021 |
93 | Debolina Dutta and Rajesh G S | Capability Development for Growth: Leverage Strengths or Build Competencies at Va Tech Wabag? | IMB 857 | 2021 |
94 | Anshuman Tripathy, Pranav Guglani and Abhijit S Pulimootil | Intartic: Riding the IoT Wave to A Service Model | IMB 841 | 2020 |
95 | Haritha Saranga and Sirish Kumar Gouda | Gray to Green Transition – The Sustainability Journey of Dalmia Cement | IMB 845 | 2020 |
96 | J Ramachandran and Savithran Ramesh | Sun Pharmaceutical Industries Limited: Disclosure Practices | IMB 847 | 2020 |
97 | Nisheeta Bajaj and J Ramachandran | The Art of Living: Celebrating Life | IMB 849 | 2020 |
98 | Aviral Marwal, Gopal Naik and Dalhia Mani | The Saboo Foundation Model of Philanthropy: How a Self-Made Man Created Thousands More | IMB 843 | 2020 |
99 | J Ramachandran and Savithran Ramesh | Yes Bank Limited: Too Big to Fail? | IMB 837 | 2020 |
100 | B Mahadevan and Sivakumar S | Exceed: Improving Productivity and Reliability in Delivery of Software Solutions | IMB 833 | 2020 |
101 | Abhoy Ojha | GUS Education India: Preserving the Soul during Rapid Growth | IMB 831 | 2020 |
102 | Tarun Jain and Jishnu Hazra | SATTVA eTECH: Enhancing Component Sourcing Flexibility | IMB 827 | 2020 |
103 | J Ramchandran and Srestha Dutta | Mindtree Limited: Hostile Acquisition | IMB 825 | 2020 |
104 | Ramesh Kumar S | Healthy Snacking? Consumer Mindscape, Clutter of Brands, and an Ethnic Snack – Launching A New Brand in The Indian Context | IMB 823 | 2020 |
105 | Anshuman Tripathy and Arijit Ghosh | Biocon Research: Preparing for the Bio-Pharmaceutical Transition | IMB 807-808 | 2020 |
106 | R Srinivasan, Sandeep Lakshmipathy and Pramoth Joseph | Grab.in: Enabling Hyperlocal | IMB 809-810 | 2020 |
107 | R Srinivasan, Sandeep Lakshmipathy and Pramoth Joseph | Zomato™ Gold: Platform Overreach | IMB 811-812 | 2020 |
108 | Kiran K and Anshuman Tripathy | Akshaya Patra Vrindavan: Operations and Resources Planning for a Mega Kitchen | IMB 815-816-817-818 | 2020 |
109 | Aayushi Kalra, Shailaja Grover and Dinesh Kumar Unni Krishnan | Supply Chain Analytics to Manage Blood at VHS Blood Bank | IMB 819-820-821 | 2020 |
110 | G Ramesh and Stuti Goswami | Litchi, the Unlucky Fruit: What does the Evidence Say? | IMB 795-796 | 2020 |
111 | G Ramesh and V Raghunandhan | Force of Markets in Sports – Premier Football Leagues in India | IMB 797-798 | 2020 |
112 | Abhoy K Ojha and Arun Bansal | Coats Indonesia: Leadership Challenges in an Unfamiliar Culture | IMB 799-800 | 2020 |
113 | Rejie George and MS Sriram | Bank of Baroda: Governance Challenges in a Public-Sector Undertaking | IMB 801-802 | 2020 |
114 | Rejie George and MS Sriram | New Dawn at Bank of Baroda: Project Navoday | IMB 803-804 | 2020 |
115 | J Ramachandran and Diptiprakash Pradhan | Infosys Limited: Governance Imbroglio | IMB 805-806 | 2020 |
116 | Sourav Mukherji | Mahindra Financial Services: Restructuring for Growth | IMB 813-814 | 2020 |
117 | S Ramesh Kumar and Prashanth Parameswaran | Ethnic Branding in a Contemporary World: Soulfull Smoothix in The Indian context | IMB 783-784 | 2019 |
117 | V. Ravi Anshuman and Srijith Mohanan | Arthayantra: Ushering in a Digital Revolution in Personal Financial Advisory Services | IMB 785-786 | 2019 |
118 | Bharat Khanna, Nitin Bobba and Sai Yayavaram | Balaji Telefilms Limited | IMB 787-788 | 2019 |
119 | R Srinivasan, Sreecharan Rachakonda and Raj Kovid KR | Delhivery: Leveraging the Platform | IMB 789-790-791 | 2019 |
120 | Anshuman Tripathy, Nitish Kumar and Medha Sravani Boddeda | Paytm Mobile Payments: Will It Emerge as a Dominant Design in India? | IMB 793-794 | 2019 |
121 | Rajalaxmi Kamath and Nithya Joseph | Microfinance in India: A Tale of Two Models | IMB 773-774 | 2019 |
122 | Suresh Bhagavatula, Deepa Iyer and Menaka Rao | Saahas Zero Waste Solutions: Getting to a Product Market Fit While Cleaning up India | IMB 775-776 | 2019 |
123 | Haritha Saranga | Tele-Ophthalmology – Is This the Solution to India’s Rural Eye Care Problem? | IMB 777-778 | 2019 |
124 | Nandini Seth, Manupriya Agrawal, Manaranjan Pradhan and Dinesh Kumar Unni Krishnan | Improving Lead Generation at Eureka Forbes Using Machine Learning Algorithms | IMB 779-780 | 2019 |
125 | Dinesh Kumar Unni Krishnan, Shailaja Grover and Sharada Sringeswara | Fantasy Sports: A Game of Skill or Chance | IMB 781-782 | 2019 |
126 | Shitij Chohan, Shreya Raina and Pranav Garg | New Delhi Television | IMB 719-720 | 2019 |
127 | R Srinivasan, Sandeep Lakshmipathy and Pramoth Joseph | Swiggy™, Foodora™, and Yelp™: Hyperlocal Platforms | IMB 751-752 | 2019 |
128 | Jayanth Jayaram and Shankar Venkatagiri | Fiesta Gifts: Mending the Spending | IMB 761-762 | 2019 |
129 | Ritwik Banerjee, Nished Singhal, Chetan Subramanian and Menaka Rao | Predicting Inflation through Online Prices | IMB 763-764 | 2019 |
130 | R Vinodhini, S R Vigneshwaran and Dinesh Kumar Unni Krishnan | Enhancing Visitor Experience at ISKCON Using Text Analytics | IMB 765-766-767 | 2019 |
131 | V. Ravi Anshuman and Srijith Mohanan | Shoestring Arbitrage with Stock Buy-backs | IMB 769-770 | 2019 |
132 | Tarun Jain and Jishnu Hazra | SATTVA eTECH: Contract Selection in Component Procurement | IMB 771-772 | 2019 |
133 | Sourav Mukherji and Bringi Dev | GNFC’s Neem Project: Creating the Blueprint for a Social Business | IMB 721-722 | 2019 |
134 | Pranav Garg and J Ramachandran | Hindustan Unilever Limited (A): Growing with India | IMB 739-740 | 2019 |
135 | Pranav Garg, Bidhi Kashyap and J Ramachandran | Hindustan Unilever Limited (B): Winning in many Indias | IMB 741-740 | 2019 |
136 | Pranav Garg, Bidhi Kashyap and J Ramachandran | Hindustan Unilever Limited (C): Boosting Growth in India | IMB 743-740 | 2019 |
137 | Anshuman Tripathy and Akshat Raj | The Akshaya Nidhi Foundation - in Aid of Akshaya Patra | IMB 745-746 | 2019 |
138 | Anshuman Tripathy and Prashant Chintapalli | Stellar Auto Ltd. | IMB 747-748 | 2019 |
139 | J Ramachandran and Jalaj Garg | Asian Paints Limited: Painting History | IMB 749-750 | 2019 |
140 | R Srinivasan, Raghunathan R, Sandeep Lakshmipathy, Pramoth Joseph and Padmavathi Koride | Faircent™: Powering P2P Lending Revolution | IMB 753-754-755 | 2019 |
141 | Maneesh Bhandari, Pramod Kumar Bagri and Dinesh Kumar Unni Krishnan | Using Markov Chain to Forecast Sales Booking | IMB 757-758-759 | 2019 |
142 | R Srinivasan, Sandeep Lakshmipathy and Padmavathi Koride | HackerEarth™ Open Innovation Management Platform | IMB 717-718 | 2018 |
143 | Purvi Tiwari, Shailaja Grover, Suhruta Kulkarni and Dinesh Kumar Unni Krishnan | Analytics Empowering Agriculture: Jayalaxmi Agro Tech | IMB 731-732-733 | 2018 |
144 | Giriraj A and Dinesh Kumar Unni Krishnan | Data-Enabled Insights from Sericulture: Jayalaxmi Agro Tech | IMB 735-736-737 | 2018 |
145 | G. Raghuram and Gopi Sankar G | AAI Bidding for Bhogapuram Airport: From Authority to Bidder | IMB 723-724 | 2018 |
146 | Ujjwal Tah and Rajalaxmi Kamath | Fiscal Reforms and Abandonment of Mines: The Case of Underground Copper Mines of Ghatsila, Jharkhand, India | IMB 725-726 | 2018 |
147 | G Sabarinathan and S. Ramakrishna Velamuri | Seedfund | IMB 727-728 | 2018 |
148 | Srivardhini K. Jha and Manna Sarah Jacob | Little Green Kid | IMB 729-730 | 2018 |
149 | Anshuman Tripathy, Anupam Sharma and Srividya Ganesan | Arvind Lifestyle Brands Limited: From Concept to Shelf | IMB 699-700 | 2018 |
150 | Amarpreet Singh Ghura and Ganesh N Prabhu | Arthakranti: Need for Strategy | IMB 701-702 | 2018 |
151 | Abhoy K Ojha | Hemas Holding PLC: Managing Leadership Transition in a Family Controlled Publicly Listed Firm | IMB 703-704 | 2018 |
152 | Srivardhini K. Jha, Menaka Rao and Shubhanshuk Sarkar | Rolocule Games: Negotiating the Mobile Gaming Wave | IMB 705-706 | 2018 |
153 | Dharmendra Hiranandani, Rishabh Raj and Pranav Garg | Yash Raj Films | IMB 707-708 | 2018 |
154 | Sonali Gupta, Akshat Raj, Diptiprakash Pradhan and Pranav Garg | Indian Premier League | IMB 709-710 | 2018 |
155 | Anshuman Tripathy, Amey Sahasrabuddhe and Indrasis Bose | Ather Energy: Riding the Electric Vehicle Tide | IMB 711-712 | 2018 |
156 | Preeti Krishnan Lyndem and Dhrithi Mahadevan | Highway Delite: Mobile App Brand Building Using Google Adwords | IMB 713-715 | 2018 |
157 | Tarun Jain and Jishnu Hazra | Vinyas: To Be a Contract Manufacturer or Sell Through Own Channel? | IMB 685-686 | 2018 |
158 | Haritha Saranga and Yanghua Huang | Alibaba – Building a Social Sustainability Ecosystem for E-commerce | IMB 687-688 | 2018 |
159 | Anshuman Tripathy and Shikha Safaya | Airvent Fans Co. | IMB 689-690 | 2018 |
160 | G Shainesh and Menaka Rao | Grameen Koota: The Turnaround for Financial Inclusion | IMB 691-692 | 2018 |
161 | Dinesh Kumar Unni Krishnan | Testing Marketing Hypotheses at WSES | IMB 693-694 | 2018 |
162 | Abhishek Iyer, Agrim Gupta, Himanshu Khera, Sagnik Choudhury, Udit Jalan and Haritha Saranga | Process Improvement in Textile Wet Processing – A Case Study From the Indian Small-Scale Sector | IMB 697-698 | 2018 |
163 | R Srinivasan, Sandeep Lakshmipathy and Padmavathi Koride | Qwikcilver and Woohoo Developing a Complementary Platform | IMB 671-672 | 2018 |
164 | Aayush Agarwal, Chaitanya Kansal and Pranav Garg | Corporatization of Bollywood | IMB 675-676 | 2018 |
165 | Seema Gupta and Menaka Rao | Videocon D2H: In Film Branding | IMB 677-678 | 2018 |
166 | P D Jose and Menaka Rao | Collaborative Commerce for Empowering Marginalized Communities: The Auto-rickshaw Community Empowerment (ACE) Ecosystem and t4u | IMB 679-680 | 2018 |
167 | P D Jose and Menaka Rao | The Water Wars: Colas and Sustainability in the Twenty-First Century | IMB 681-682 | 2018 |
168 | Haritha Saranga | From Tsunami to Synthetic Farming - Reclaiming the Fertile Land | IMB 683-684 | 2018 |
169 | Raman Narasimhan, Amardeep Sibia, Shirsha Ray Chaudhuri, S.R. Vigneshwaran and Dinesh Kumar Unni Krishnan | Demand Forecasting for Perishable Short Shelf Life Home Made Food at iD Fresh Food | IMB 653-654 | 2018 |
170 | Anshuman Tripathy, Ramanath Pai and Vaibhav Jain | Warehouse Consolidation Project at Manipal Hospital Bangalore (A) | IMB 657-658 | 2018 |
171 | Anshuman Tripathy, Ramanath Pai and Vaibhav Jain | Warehouse Consolidation Project at Manipal Hospital Bangalore (B) | IMB 657-658 | 2018 |
172 | M. S. Sriram | Belstar India Finance | IIMB 661-662 | 2018 |
173 | R Srinivasan, Samriddhi Bhattacharya and Sumanta Pal | Wipro BPO: Positioning Base))) Suite as a Platform | IIMB 663-664 | 2018 |
174 | Ashis Mishra and Pulak Ghosh | Retail Strategy at Spencer’s | IMB 665-666 | 2018 |
175 | Manoj Arkadi, Maya Nair, Rathnakar Samavedam, Chetna Sharma, Chhavi Lahoti and Rejie George | The Indian Sugar Industry: Is it Sweet Enough? | IMB 669-670 | 2018 |
176 | Manaswini Bhalla, Koustav Dey and Pulkit Aggarwal | Combating the Yoga Guru: Dabur’s Dilemma | IMB 643-644 | 2017 |
177 | Loveneet Tyagi and S Ramesh Kumar | Behavioral Drivers of Brand Equity – Head & Shoulders in India | IMB 645-646 | 2017 |
178 | S Ramesh Kumar and Mithun Sivagurunathan | Sustaining an Ethnic Soft Drink- Paper Boat: Brand Positioning and Consumer Behavior | IMB 647-648 | 2017 |
179 | Kumar Rahul, Sandhya Shenoy and Dinesh Kumar Unni Krishnan | Predicting Net Promoter Score (NPS) to Improve Patient Experience at Manipal Hospitals | IMB 649-651 | 2017 |
180 | S Ramesh Kumar, Mishita Jaiswal and Shimee Gupta | Positioning and Behavioral Dimensions: Implications for Big Bazaar | IMB 633-634 | 2017 |
181 | Chirantan Chatterjee and Reechal Vardhan | Roposo.com: Share Your Style: Entrepreneurial Pivoting & Strategic Thinking in Indian Fashion Social Networking | IMB-635-636 | 2017 |
182 | Abhoy K Ojha and Jishnu Hazra | Dynamic Technologies (India) Limited: Strategic Integration into the Aviation and Aerospace Global Supply Chain | IMB 637-638 | 2017 |
183 | Ramakrishna Velamuri, G Sabarinathan and Suhruta Kulkarni | GoCoop – Social Marketplace | IMB 639-641 | 2017 |
184 | Anshuman Tripathy, Preethi Venkataraman and Chandru R | CCD: Soya Cooperatives March into Branding | IMB 613-614 | 2017 |
185 | Haritha Saranga | Process Reengineering in Emerging Markets – An Automaker’s Experience (A) | IMB 615-616 | 2017 |
186 | Haritha Saranga | Process Reengineering in Emerging Markets – An Automaker’s Experience (B) | IMB 617-616 | 2017 |
187 | Padmini Srinivasan | All That Glitters is Gold: A Case of Inventory Accounting Policy | IMB 619-620 | 2017 |
188 | Kiran R, Arunabha Mukhopadhyay and Dinesh Kumar Unni Krishnan | Machine Learning Algorithms to Drive CRM in the Online E-Commerce Site at VMWare | IMB 621-622 | 2017 |
189 | Nandini Seth and Dinesh Kumar Unni Krishnan | Improving Customer Engagement at VMWare through Analytics | IMB 623-624 | 2017 |
190 | Tarun Jain and Jishnu Hazra | SATTVA eTECH: Managing Uncertainties in the Project Network | IMB 625-627 | 2017 |
191 | Ami Shah and Dinesh Kumar Unni Krishnan | Marketing Transformation using Social Network on Digital Media: How BJP Used WhatsApp to Create a Successful WOM Campaign | IMB 629-631 | 2017 |
192 | K S Manikandan, K Rajyalakshmi and J Ramachandran | Leading The Tata Group (A): The Ratan Tata Years | IMB 597-598 | 2017 |
193 | K S Manikandan, K Rajyalakshmi and J Ramachandran | Leading The Tata Group (B): The Cyrus Mistry Years | IMB 598-599 | 2017 |
194 | J Ramachandran and Pranav Garg | i-flex solutions limited (A): Winning Unconventionally | IMB 603-604 | 2017 |
195 | J Ramachandran and Pranav Garg | i-flex solutions limited (B): The Oracle Years | IMB 605-604 | 2017 |
196 | Debolina Dutta and Shankar Venkatagiri | EdGE Networks: Making HR Intelligent | IMB 607-608 | 2017 |
197 | Tarun Jain and Jishnu Hazra | SATTVA eTECH: Challenges in Embedded New Product Development | IMB 609-610 | 2017 |
198 | Ami Shah, S Ramesh Kumar and Dinesh Kumar Unni Krishnan | Branding And Bollywood: The Behavioral Route To Branding Films | IMB 611-612 | 2017 |
199 | J Ramachandran, Snigdha Manukonda and Kiran Awate | Ranbaxy Laboratories Limited: Changing Aspirations | IMB 601-602 | 2016 |
200 | Dinesh Kumar Unni Krishnan, Tousif Ahmed Inayath Syed and Suresh Ganeshan | Predicting Earnings Manipulation by Indian Firms Using Machine Learning Algorithms | IMB 577-578 | 2016 |
201 | J Ramachandran, Ramya Krishna Murthy and Pranav Garg | Indian Software Services Industry: The Changing Landscape | IMB 581-582 | 2016 |
202 | Jayadev M | LP Laboratories Ltd.: Financing Working Capital | IMB 583-584 | 2016 |
203 | V Ravi Anshuman and Saby Mitra | Fullerton: Risk Analytics and Business Strategy | IMB 587-588 | 2016 |
