Pre-doc 2026 Batch Profile
Current Batch Profile
| Area | Total accepted |
| Organizational Behaviour & Human Resources Management | 2 |
| Economics | 1 |
| Decision Sciences | 1 |
| Information Systems | 1 |
| Marketing | 1 |
| Public Policy | 1 |
| Finance & Accounting | 1 |
| Strategy | 1 |
| Total | 9 |
Bachelors Discipline 2026 Breakup
| Discipline | Male | Female | Total |
| Commerce | 1 | 2 | 3 |
| Economics | - | 2 | 2 |
| Engineering | 1 | - | 1 |
| Psychology | - | 1 | 1 |
| Science | 1 | - | 1 |
| Social Science | 1 | - | 1 |
| Total | 4 | 5 | 9 |
Masters Discipline 2026 Breakup
| Discipline | Male | Female | Total |
| Commerce | - | 1 | 1 |
| Economics | 1 | 1 | 2 |
| Development Studies | - | 1 | 1 |
| MBA | 1 | 1 | 2 |
| Psychology | - | 1 | 1 |
| Science | 2 | - | 2 |
| Total | 4 | 5 | 9 |
Female
05
