Pre-doc 2025 Batch Profile
Current Batch Profile
| Area | Total accepted |
| Organizational Behaviour & Human Resources Management | 2 |
| Economics | 1 |
| Decision Sciences | 2 |
| Information Systems | 2 |
| Marketing | 1 |
| Public Policy | 2 |
| Finance & Accounting | 1 |
| Strategy | 1 |
| Total | 12 |
Bachelors Discipline 2025 Breakup
| Discipline | Male | Female | Total |
| Engineering | 2 | - | 2 |
| Law | - | 1 | 1 |
| Science | - | 4 | 4 |
| Business Administration | - | 1 | 1 |
| Arts | - | 3 | 3 |
| Economics | - | 1 | 1 |
| Total | 2 | 10 | 12 |
Masters Discipline 2025 Breakup
| Discipline | Male | Female | Total |
| Law | - | 1 | 1 |
| Science | - | 2 | 2 |
| Statistics | - | 1 | 1 |
| Arts | - | 4 | 4 |
| Business Administration | - | 1 | 1 |
| Social Science | - | 1 | 1 |
| Total | - | 10 | 10 |
Female
10
