Pre-doc 2024 Batch Profile
Current Batch Profile
Area | Total accepted |
Organizational Behaviour & Human Resources Management | 2 |
Economics | 2 |
Decision Sciences | 2 |
Information Systems | 1 |
Marketing | 1 |
Public Policy | 1 |
Finance & Accounting | 1 |
Strategy | 1 |
Production & Operations Management | 2 |
Total | 13 |
Bachelors Discipline 2024 Breakup
Discipline | Male | Female | Total |
Engineering | 2 | - | 2 |
History | 1 | - | 1 |
Commerce | 1 | - | 1 |
Science | 1 | 1 | 2 |
Phychology | - | 1 | 1 |
Journalism / Mass Communication | - | 1 | 1 |
Biotechnology | - | 1 | 1 |
Management | - | 1 | 1 |
Economics | - | 3 | 3 |
Total | 6 | 7 | 13 |
Masters Discipline 2024 Breakup
Discipline | Female | Male | Total |
Engineering | 2 | - | 2 |
History | 1 | - | 1 |
Commerce | 1 | - | 1 |
Science | 1 | 1 | 2 |
Phychology | - | 1 | 1 |
Journalism / Mass Communication | 1 | - | 1 |
Biotechnology | - | 1 | 1 |
Management | - | 1 | 1 |
Economics | - | 3 | 3 |
Total | 6 | 7 | 13 |

Female
7
