Students
PhD 2025 Batch Profile
Female
12
Male
17
Work Experience in months
| 01-50 | 14 |
| 51-100 | 5 |
| 101-150 | 3 |
| 201-300 | 1 |
Age
| 20-25 | 13 |
| 26-30 | 9 |
| 31-35 | 5 |
| 36-40 | 1 |
| 41-45 | 1 |
Bachelor Degree
| Bachelors Discipline | No. of Candidates |
| Bachelor of Arts | 5 |
| Bachelor of Commerce | 1 |
| Bachelor of Commerce (Vocational) | 1 |
| Bachelor of Engineering | 2 |
| Bachelor of Mathematics | 1 |
| Bachelor of Science | 3 |
| Bachelor of Technology | 14 |
| BCOM-LLB | 1 |
| Other Bachelor Degree | 1 |
Master Degree
| Bachelors Discipline | No. of Candidates |
| Master of Arts | 7 |
| Master of Science | 5 |
| Master of Business Administration | 7 |
| Master of Mathematics | 1 |
| Master of Applied Arts | 1 |
| Master of Technology (any) | 1 |
Area wise break up
| Decision Sciences | 3 |
| Economimcs | 3 |
| Entrepreneurship | 3 |
| Finance and Accounting | 4 |
| Information Systems | 1 |
| Marketing | 2 |
| OBHRM | 3 |
| POM | 4 |
| Public Policy | 2 |
| Strategy | 4 |






Decision Sciences
| Shagun Srivastava | Mantu Prasad Gupta | Boggadi Sudheer Kumar Reddy |
| Amrutha Seshagiri | Lizan Meryl Pereira | Ronit Neogy |
| Chinmay Jayant Divekar | Kunal Rai | Ayushi Singh |
| Shobhit Gupta | Spandan Roy | Siddhesh Sundar |
| Pratik Sahu | Ayush Mishra |
Economics
| Debangana Usha Sinha | Sai Vivek Kandimalla | Rishabh Sachdev |
| Shivali Sharma | Suchetan Banerjee | Pradyun Rame Mehrotra |
| Vandana Saini | Shweta Sogani | Manjistha Saha |
| Teena Maria Jose | Rahul | Lavanya Singhania |
| Veeshaka Thakur | Nandha Kishore B |
Entrepreneurship
| Sukanya Roy | Bidisha Bhattacharjee | Lakshya Saxena |
| Anuradha Sharma | Aswathi Narikundil Jayan | Amrutha Girish |
| Kruttika Agasti | Blaize Tom | Poojha S |
| Adarsh Chaudhari | Aparna Dwivedi |
Finance and Accounting
| Akash Sharma | M Joel Christopher | N Samarth |
| Gunjesh Kumar | Rajaram PR | Sanchit Jain |
| Ritik Jain | Suhas K | Vishwath S |
| Aadarsh Dwivedi | Sumit Popli | Maddala V Surendra Kalyan |
| Posa Varshika |
Information Systems
| Samirit Saha | VARTUL SHRIVASTAVA | Ghangaonkar Kiran Babasaheb |
| Ganesh J | Pon Rahul M | Chinmayee Nanda |
| Ratnadeep Das |
Marketing
| Irene Aniyan Puthethu | Rochak Khandelwal | Nonu Sharma |
| Midhila K S | Kalaga Venkata Laxmana Tejaswi | Apratim Singh |
| Nidhin B | Harishanker P | Adityava Majumder |
| Vipin Naik |
Organizational Behaviour and Human Resource Management
| Harshith PD | Anshul Kapoor | Mauli Kundlia |
| Tejaswini M | Manan Alpeshbhai Gandhi | P.M Naveen |
| Sharanya V | Anirban Sengupta | Chandana Chandran |
| Paridhi Gupta | Kshitij Jain |
Production and Operations Management
| Alisha Kumari | Saheli Bose | Shiril Saju |
| Abhishek Bhattacharjee | Neha Ranjan | Dushyant Mittal |
| Karthik Ramaswamy | Pragyan Bikash Das | Saloni |
| Gajendra Parashar | Indraneel Gurudatta Natu | Kaushlendra Kumar |
Public Policy
| Swetcha Poladi | Niranjana A | Shaivi Kulshrestha |
| Qurratul Ain Maryam | Indu Poornima S V | Varsha Rani |
| Dattatreya Mukhopadhyay | ARCHIESMAN BASU | Raj Panchal |
| Ankita Pal | Zoyah Virani |
Strategy
| Rashi Agarwala | Mir Autif Mohammad | Priyamvadha |
| Anirudh S | KVV Raghavan | Ujjwal Dadhich |
| Roma Mondal | Biswapriya Saha | Fozail Ahmad |
| Rangan Das | Anirudh Gautam Mannava | Apoorva Jha |
| Shuwetha R | Manoj Kumar | Prakriti Agarwal |
| Sudarshan Pathi |
The following students are interested in learning more about employment opportunities in academia.
|
Name |
Area of Specialization |
Expected Defense date |
| B. Sowmya Kini | Information Systems | March 2024 |
| Pragati | Economics | March 2024 |
