Students
PhD 2025 Batch Profile
Female
12
Male
17
Work Experience in months
| 01-50 | 14 |
| 51-100 | 5 |
| 101-150 | 3 |
| 201-300 | 1 |
Age
| 20-25 | 13 |
| 26-30 | 9 |
| 31-35 | 5 |
| 36-40 | 1 |
| 41-45 | 1 |
Bachelor Degree
| Bachelors Discipline | No. of Candidates |
| Bachelor of Arts | 5 |
| Bachelor of Commerce | 1 |
| Bachelor of Commerce (Vocational) | 1 |
| Bachelor of Engineering | 2 |
| Bachelor of Mathematics | 1 |
| Bachelor of Science | 3 |
| Bachelor of Technology | 14 |
| BCOM-LLB | 1 |
| Other Bachelor Degree | 1 |
Master Degree
| Bachelors Discipline | No. of Candidates |
| Master of Arts | 7 |
| Master of Science | 5 |
| Master of Business Administration | 7 |
| Master of Mathematics | 1 |
| Master of Applied Arts | 1 |
| Master of Technology (any) | 1 |
Area wise break up
| Decision Sciences | 3 |
| Economimcs | 3 |
| Entrepreneurship | 3 |
| Finance and Accounting | 4 |
| Information Systems | 1 |
| Marketing | 2 |
| OBHRM | 3 |
| POM | 4 |
| Public Policy | 2 |
| Strategy | 4 |






Decision Sciences
| Shagun Srivastava | Mantu Prasad Gupta | Boggadi Sudheer Kumar Reddy |
| Amrutha Seshagiri | Lizan Meryl Pereira | Ronit Neogy |
| Chinmay Jayant Divekar | Kunal Rai | Ayushi Singh |
| Shobhit Gupta | Spandan Roy |
Economics
Entrepreneurship
| Sukanya Roy | Bidisha Bhattacharjee | Charu Rastogi |
| Anuradha Sharma | Aswathi Narikundil Jayan | Amrutha Girish |
| Kruttika Agasti | Blaize Tom | Poojha S |
| Lakshya Saxena |
Finance and Accounting
| Akshay Dhuria | Rajeev Kumar Agarwal | Akash Sharma |
| Gunjesh Kumar | Rajaram PR | Sanchit Jain |
| M Joel Christopher | N Samarth | Shreyansh Chaurasiya |
| Ritik Jain | Suhas K | Padma Bharati A |
| Vishwath S | Aadarsh Dwivedi |
Information Systems
| Manisha Rathi | Divya Dwivedi | Ghangaonkar Kiran Babasaheb |
| Ganesh J | Pon Rahul M | Samirit Saha |
| VARTUL SHRIVASTAVA |
Marketing
| Irene Aniyan Puthethu | Rochak Khandelwal | Nonu Sharma |
| Midhila K S | Kalaga Venkata Laxmana Tejaswi | Apratim Singh |
| Nidhin B | Shanmugha Priya P |
Organizational Behaviour and Human Resource Management
| Harshith PD | Anshul Kapoor | Mauli Kundlia |
| Tejaswini M | Manan Alpeshbhai Gandhi | P.M Naveen |
| Sharanya V | Anirban Sengupta |
Production and Operations Management
| Satyajit Roy | Saheli Bose | Shiril Saju |
| Abhishek Bhattacharjee | Neha Ranjan | Surya Vaibhav DVR |
| Karthik Ramaswamy | Pragyan Bikash Das | Saloni |
| Alisha Kumari | Gajendra Parashar |
Public Policy
| Sajad S Santhosh | Raj Panchal | Gopinath Annadurai |
| Swetcha Poladi | Niranjana A | Shaivi Kulshrestha |
| Tanieem Noor Darvesh | Qurratul Ain Maryam | Indu Poornima S V |
| Dattatreya Mukhopadhyay | ARCHIESMAN BASU |
Strategy
| Rashi Agarwala | Mir Autif Mohammad | Anubha Shokhand |
| Anirudh S | KVV Raghavan | Sonal Nayak |
| Roma Mondal | Biswapriya Saha | Fozail Ahmad |
| Rangan Das | Anirudh Gautam Mannava | Apoorva Jha |
| Priyamvadha | Ujjwal Dadhich |
The following students are interested in learning more about employment opportunities in academia.
|
Name |
Area of Specialization |
Expected Defense date |
| B. Sowmya Kini | Information Systems | March 2024 |
| Pragati | Economics | March 2024 |
