Cases that sold more than 1000 copies in 2021
Sl.No. | Case Name | Authors |
1 | Customer Analytics at Bigbasket - Product Recommendations | Paul Abraham, Manaranjan Pradhan, Lakshminarayanan S, Ganesh Iyer and U Dinesh Kumar |
2 | Demand Forecasting for Perishable Short Shelf Life Home Made Food at iD Fresh Food | Raman Narasimhan, Amardeep Sibia, Shirsha Ray Chaudhuri, S.R. Vigneshwaran and U Dinesh Kumar |
3 | A Dean's Dilemma: Selection of Students for the MBA Program | Dhimant Ganatra and U Dinesh Kumar |
4 | Procter & Gamble India: Gap in the Product Portfolio? | Seema Gupta, Kanchan Mishra and Ashish Maheshwari |
5 | HR Analytics at ScaleneWorks: Behavioral Modeling to Predict Renege | Kumar Rahul and U Dinesh Kumar |
6 | The Saffola Journey | Rochna Poddar and Srinivas Prakhya |
7 | Shodh - Market Research for Economy Housing (A) | Avinash G Mulky |
8 | Bosch Group in India: Transition to a Transnational Organization | Abhoy K Ojha |
9 | Behavioral Drivers of Brand Equity - Head & Shoulders in India | Loveneet Tyagi and S Ramesh Kumar |
10 | Data-Enabled Insights from Sericulture: Jayalaxmi Agro Tech | Giriraj A and U Dinesh Kumar |
11 | Improving Lead Generation at Eureka Forbes Using Machine Learning Algorithms | Nandini Seth, Manupriya Agrawal, Manaranjan Pradhan and U Dinesh Kumar |
12 | Nielsen: Market Research for Pantene | Seema Gupta |
13 | Package Pricing at Mission Hospital | Sriram T K, Shailaja Grover, Satyabala Hariharan and U Dinesh Kumar |
14 | Coats Indonesia: Leadership Challenges in an Unfamiliar Culture | Abhoy K Ojha and Arun Bansal |
15 | Talent Acquisition Group at HCL Technologies: Improving the Quality of Hire Through Focused Metrics | Debolina Dutta , Sushanta Kumar Mishra and Mathew J Manimala |
16 | Alibaba - Building a Social Sustainability Ecosystem for E-commerce | Haritha Saranga and Yanghua Huang |
17 | Forecasting Demand for Food at Apollo Hospitals | Sujoy Roychowdhury, Alok Shrivastava and U Dinesh Kumar |
18 | Era of Quality at the Akshaya Patra Foundation | Srujana H M, Haritha Saranga and U Dinesh Kumar |
19 | XYLYS: Exploring Consumer Perception about Premium Watches in the Indian Context | S Ramesh Kumar and Kasturi Baral |
20 | ITC Ltd.: towards a triple bottom-line performance | Abhoy K Ojha |
21 | Marketing Transformation Using Social Network on Digital Media: How BJP Used WhatsApp to Create a Successful WOM Campaign | Ami Shah and U Dinesh Kumar |
22 | Testing Marketing Hypotheses at WSES | U Dinesh Kumar |
23 | Enhancing Visitor Experience at ISKCON Using Text Analytics | R Vinodhini, S R Vigneshwaran and U Dinesh Kumar |
24 | Resource Planning at Akshaya Patra, Vasanthapura | Anshuman Tripathy and Kiran K |
25 | Retail Credit Scoring for Auto Finance Limited | Sujoy Roychowdhury and Srinivas Prakhya |
26 | Volkswagen in India | Seema Gupta |
Cases that sold more than 1000 copies in 2020
No. | Case Name | Authors |
1 | Customer Analytics at Bigbasket - Product Recommendations | Paul Abraham, Manaranjan Pradhan, Lakshminarayanan S, Ganesh Iyer and U Dinesh Kumar |
2 | The Saffola Journey | Rochna Poddar and Srinivas Prakhya |
3 | Demand Forecasting for Perishable Short Shelf Life Home Made Food at iD Fresh Food | Raman Narasimhan, Amardeep Sibia, Shirsha Ray Chaudhuri, S.R. Vigneshwaran and U Dinesh Kumar |
4 | HR Analytics at ScaleneWorks: Behavioral Modeling to Predict Renege | Kumar Rahul and U Dinesh Kumar |
5 | Improving Lead Generation at Eureka Forbes Using Machine Learning Algorithms | Nandini Seth, Manupriya Agrawal, Manaranjan Pradhan and U Dinesh Kumar |
6 | Alibaba - Building a Social Sustainability Ecosystem for E-commerce | Haritha Saranga and Yanghua Huang |
7 | Nielsen: Market Research for Pantene | Seema Gupta |
8 | ITC LTD.: Toward a Triple Bottom Line Performance | Abhoy K Ojha |
9 | Talent Acquisition Group at HCL Technologies: Improving the Quality of Hire Through Focused Metrics | Debolina Dutta , Sushanta Kumar Mishra and Mathew J Manimala |
10 | Package Pricing at Mission Hospital | Sriram T K, Shailaja Grover, Satyabala Hariharan and U Dinesh Kumar |
11 | A Dean's Dilemma: Selection of Students for the MBA Program | Dhimant Ganatra and U Dinesh Kumar |
12 | Resource Planning at Akshaya Patra, Vasanthapura | Anshuman Tripathy and Kiran K |
13 | Behavioral Drivers of Brand Equity - Head & Shoulders in India | Loveneet Tyagi and S Ramesh Kumar |
14 | Volkswagen in India | Seema Gupta |
15 | Marketing Transformation Using Social Network on Digital Media: How BJP Used WhatsApp to Create a Successful WOM Campaign | Ami Shah and U Dinesh Kumar |
16 | Procter & Gamble India: Gap in the Product Portfolio? | Seema Gupta, Kanchan Mishra and Ashish Maheshwari |
17 | Sensory Branding: Oreo in the Indian Context | S Ramesh Kumar, Nalin Goel and Gireesh Gera |
18 | Era of Quality at the Akshaya Patra Foundation | Srujana H M, Haritha Saranga and U Dinesh Kumar |
19 | Shodh - Market Research for Economy Housing (A) | Avinash G Mulky |
20 | Sustaining an Ethnic Soft Drink - Paper Boat: Brand Positioning and Consumer Behavior | S Ramesh Kumar, and Mithun Sivagurunathan |
21 | Forecasting Demand for Food at Apollo Hospitals | Sujoy Roychowdhury, Alok Shrivastava, and U Dinesh Kumar |
22 | XYLYS: Exploring Consumer Perception about Premium Watches in the Indian Context | S Ramesh Kumar and Kasturi Baral |