Popular Cases
| S.No | Case Title | Authors | 
| 1 | Customer Analytics at Bigbasket - Product Recommendations | Paul Abraham, Manaranjan Pradhan, Lakshminarayanan S, Ganesh Iyer, and Dinesh Kumar Unnikrishnan | 
| 2 | HR Analytics at ScaleneWorks: Behavioral Modeling to Predict Renege | Rahul Kumar and Dinesh Kumar Unnikrishnan | 
| 3 | Package Pricing at Mission Hospital | Sriram TK, Shailaja Grover, Satyabala Hariharan, and Dinesh Kumar Unnikrishnan | 
| 4 | Champo Carpets: Improving Business-to-Business Sales Using Machine Learning Algorithms | Priyank Goyal, Puneet Kapoor, Gyanesh Jain, Ashish Sethia, and Dinesh Kumar Unni Krishnan | 
| 5 | Pricing of players in the Indian Premier League | Dinesh Kumar Unni Krishnan and Kshitiz Ranjan | 
| 6 | Improving Lead Generation at Eureka Forbes Using Machine Learning Algorithms | Nandini Seth, Manupriya Agrawal, Manaranjan Pradhan and Dinesh Kumar Unni Krishnan | 
| 7 | Forecasting Demand for Food at Apollo Hospitals | Sujoy Roychowdhury, Alok Shrivastava and Dinesh Kumar Unni Krishnan | 
| 8 | Fantasy Sports: A Game of Skill or Chance | Dinesh Kumar Unni Krishnan, Shailaja Grover and Sharada Sringeswara | 
| 9 | Procter & Gamble India: Gap in the Product Portfolio? | Seema Gupta, Kanchan Mishra and Ashish Maheshwari | 
| 10 | The Saffola Journey | Rochna Poddar and Srinivas Prakhya | 
| 11 | Coats Indonesia: Leadership Challenges in an Unfamiliar Culture | Abhoy K Ojha and Arun Bansal | 
| 12 | Demand Forecasting for Perishable Short Shelf Life Home Made Food at iD Fresh Food | Raman Narasimhan, Amardeep Sibia, Shirsha Ray Chaudhuri, S.R. Vigneshwaran and Dinesh Kumar Unni Krishnan | 
| 13 | Shodh - Market Research for Economy Housing (A) | Avinash G Mulky | 
| 14 | Marketing Transformation Using Social Network on Digital Media: How BJP Used WhatsApp to Create a Successful WOM Campaign | Ami Shah and Dinesh Kumar Unni Krishnan | 
| 15 | LGBTQ+ Inclusion at ThoughtWorks, India | Debolina Dutta and Vasanthi Srinivasan | 
| 16 | Amber by Infeedo: The CEO's Virtual Assistant Revolutionizing Employee Engagement | Debolina Dutta | 
| 17 | Gray to Green Transition - The Sustainability Journey of Dalmia Cement | Haritha Saranga and Sirish Kumar Gouda | 
| 18 | Sensory Branding: Oreo in the Indian Context | S Ramesh Kumar, Nalin Goel and Gireesh Gera | 
| 19 | Testing Marketing Hypotheses at WSES | Dinesh Kumar Unni Krishnan | 
| 20 | Asian Paints Limited: Painting History | J Ramachandran and Jalaj Garg | 
| 21 | A Dean's Dilemma: Selection of Students for the MBA Program | Dhimant Ganatra and Dinesh Kumar Unni Krishnan | 
| 22 | Data-Enabled Insights from Sericulture: Jayalaxmi Agro Tech | Giriraj A and Dinesh Kumar Unni Krishnan | 
| 23 | Volkswagen in India | Seema Gupta | 
| 24 | ITC LTD.: Toward a Triple Bottom Line Performance | Abhoy K Ojha | 
| 25 | Apollo Hospitals: Differentiation through Hospitality | Suhruta Kulkarni, Kripa Makhija and Dinesh Kumar Unni Krishnan | 
| 26 | Mindtree Limited: Hostile Acquisition | J Ramchandran and Srestha Dutta | 
| 27 | Exceed: Improving Productivity and Reliability in Delivery of Software Solutions | B Mahadevan and Sivakumar S | 
| 28 | Sustaining an Ethnic Soft Drink - Paper Boat: Brand Positioning and Consumer Behavior | S Ramesh Kumar and Mithun Sivagurunathan | 
| 29 | ServiceMandi: Corporate Entrepreneurship at Ashok Leyland | K Kumar and Praveen Sasidharan | 
| 30 | Bosch Group in India: Transition to a Transnational Organization | Abhoy K Ojha | 
| 31 | The Industry Dilemma: Allow Ethical Moonlighting Or Lose To Gig Working? | Abhishek Sahu and Debolina Dutta | 
| 32 | DOSA KING: A STANDARDIZED MASALA DOSA FOR EVERY INDIAN | Dinesh Kumar Unni Krishnan | 
| 33 | GHCL: Navigating the Pandemic | Debolina Dutta | 
| 34 | Era of Quality at the Akshaya Patra Foundation | Srujana H M, Haritha Saranga and Dinesh Kumar Unni Krishnan | 
| 35 | Akshaya Patra Vrindavan: Operations and Resources Planning for a Mega Kitchen | Kiran K and Anshuman Tripathy | 
| 36 | Kudremukh Iron Ore Company Ltd: The Sun Sets on Its Mining Operations | DVR Seshadri and K N Murthy | 
| 37 | Alibaba - Building a Social Sustainability Ecosystem for E-commerce | Haritha Saranga and Yanghua Huang | 
| 38 | Combating the Yoga Guru: Dabur's Dilemma | Manaswini Bhalla, Koustav Dey and Pulkit Aggarwal | 
| 39 | Now You See It, Now You Do Not: The Case Of Jet Airways And Its Accounting Policies | Padmini Srinivasan | 
| 40 | Capability Development For Growth: Leverage Strengths or Build Competencies at VA Tech Wabag? | Debolina Dutta and Rajesh G S | 
| 41 | Delhivery: Leveraging the Platform | R Srinivasan, Sreecharan Rachakonda and Raj Kovid KR | 
| 42 | Talent Acquisition Group at HCL Technologies: Improving the Quality of Hire Through Focused Metrics | Debolina Dutta , Sushanta Kumar Mishra and Mathew J Manimala | 
| 43 | XYLYS: Exploring Consumer Perception about Premium Watches in the Indian Context | S Ramesh Kumar and Kasturi Baral | 
| 44 | Enhancing Visitor Experience at ISKCON Using Text Analytics | R Vinodhini, S R Vigneshwaran and Dinesh Kumar Unni Krishnan | 
| S.No. | Case Title | Authors | 
| 1 | Customer Analytics at Bigbasket - Product Recommendations | Paul Abraham, Manaranjan Pradhan, Lakshminarayanan S, Ganesh Iyer, Dinesh Kumar Unnikrishnan | 
| 2 | Demand Forecasting for Perishable Short Shelf Life Home Made Food at iD Fresh Food | Raman Narasimhan; Amardeep Sibia; Shirsha Ray Chaudhuri; S.R. Vigneshwaran; Dinesh Kumar Unnikrishnan | 
| 3 | The Saffola Journey | Srinivas Prakhya; Rochna Poddar | 
| 4 | HR Analytics at ScaleneWorks: Behavioral Modeling to Predict Renege | Rahul Kumar; Dinesh Kumar Unnikrishnan | 
| 5 | Coats Indonesia: Leadership Challenges in an Unfamiliar Culture | Abhoy Ojha; Arun Bansal | 
| 6 | Procter & Gamble India: Gap in the Product Portfolio? | Seema Gupta; Kanchan Mishra; Ashish Maheshwari | 
| 7 | Bosch Group in India: Transition to a Transnational Organization | Abhoy Ojha | 
| 8 | Sustaining an Ethnic Soft Drink - Paper Boat: Brand Positioning and Consumer Behavior | S. Ramesh Kumar; Mithun Sivagurunathan | 
| 9 | Shodh - Market Research for Economy Housing (A) | Avinash G Mulky | 
| 10 | Now You See It, Now You Do Not: The Case Of Jet Airways And Its Accounting Policies | Padmini Srinivasan | 
| 11 | GHCL: Navigating the Pandemic | Debolina Dutta | 
| 12 | Improving Lead Generation at Eureka Forbes Using Machine Learning Algorithms | Nandini Seth; Manupriya Agrawal; Manaranjan Pradhan; Dinesh Kumar Unnikrishnan | 
| 13 | Talent Acquisition Group at HCL Technologies: Improving the Quality of Hire Through Focused Metrics | Debolina Dutta; Sushanta Mishra; Matthew J. Manimala | 
| 14 | Gray to Green Transition - The Sustainability Journey of Dalmia Cement | Haritha Saranga; Sirish Kumar Gouda | 
| 15 | Ace Designers - Competing Through Process Improvement | Haritha Saranga; Rupali Kaul; Krishnan Anand | 
| 16 | Package Pricing at Mission Hospital | Sriram TK; Shailaja Grover; Satyabala Hariharan; Dinesh Kumar Unnikrishnan | 
| 17 | Breaking Barriers: Micro-Mortgage Analytics | Jitendra Rudravaram; Naveen Bhansali; Swetha Murthy; Sutirtha Roy; Unnikrishnan Dinesh Kumar | 
| 18 | Pricing of players in the Indian Premier League | Unnikrishnan Dinesh Kumar; Kshitiz Ranjan | 
| 19 | Retail Credit Scoring for Auto Finance Limited | Sujoy Roychowdhury; Srinivas Prakhya | 
| 20 | A Dean's Dilemma: Selection of Students for the MBA Program | Dhimant Ganatra; Dinesh Kumar Unnikrishnan | 
| 21 | Data-Enabled Insights from Sericulture: Jayalaxmi Agro Tech | Giriraj A; Dinesh Kumar Unnikrishnan | 
| 22 | Customer Analytics at Flipkart.Com | Naveen Bhansali; Jitendra Rudravaram; Shailaja Grover; Dinesh Kumar Unnikrishnan | 
| 23 | Testing Marketing Hypotheses at WSES | Dinesh Kumar Unnikrishnan | 
| 24 | Forecasting Demand for Food at Apollo Hospitals | Sujoy Roychowdhury; Alok Shrivastava; Dinesh Kumar Unnikrishnan | 
| 25 | Markdown Optimization for an Indian Apparel Retailer | Deepak George; Karthik Kuram; Ramalakshmi Subramanian; Sumad Singh; Dinesh Kumar Unnikrishnan | 
| 26 | Sattva eTech: Managing Uncertainties in the Project Network | Tarun Jain; Jishnu Hazra | 
| 27 | Nielsen: Market Research for Pantene | Seema Gupta | 
| 28 | Volkswagen in India | Seema Gupta | 
| 29 | Amber by Infeedo: The CEO's Virtual Assistant Revolutionizing Employee Engagement | Debolina Dutta | 
| 30 | Zomato Gold: Platform Overreach | R. Srinivasan; Sandeep Lakshmipathy; Pramoth Joseph | 
| Sl.No. | Case Name | Authors | 
| 1 | Customer Analytics at Bigbasket - Product Recommendations | Paul Abraham, Manaranjan Pradhan, Lakshminarayanan S, Ganesh Iyer and U Dinesh Kumar | 
| 2 | Demand Forecasting for Perishable Short Shelf Life Home Made Food at iD Fresh Food | Raman Narasimhan, Amardeep Sibia, Shirsha Ray Chaudhuri, S.R. Vigneshwaran and U Dinesh Kumar | 
| 3 | A Dean's Dilemma: Selection of Students for the MBA Program | Dhimant Ganatra and U Dinesh Kumar | 
| 4 | Procter & Gamble India: Gap in the Product Portfolio? | Seema Gupta, Kanchan Mishra and Ashish Maheshwari | 
| 5 | HR Analytics at ScaleneWorks: Behavioral Modeling to Predict Renege | Kumar Rahul and U Dinesh Kumar | 
| 6 | The Saffola Journey | Rochna Poddar and Srinivas Prakhya | 
| 7 | Shodh - Market Research for Economy Housing (A) | Avinash G Mulky | 
| 8 | Bosch Group in India: Transition to a Transnational Organization | Abhoy K Ojha | 
| 9 | Behavioral Drivers of Brand Equity - Head & Shoulders in India | Loveneet Tyagi and S Ramesh Kumar | 
| 10 | Data-Enabled Insights from Sericulture: Jayalaxmi Agro Tech | Giriraj A and U Dinesh Kumar | 
| 11 | Improving Lead Generation at Eureka Forbes Using Machine Learning Algorithms | Nandini Seth, Manupriya Agrawal, Manaranjan Pradhan and U Dinesh Kumar | 
| 12 | Nielsen: Market Research for Pantene | Seema Gupta | 
| 13 | Package Pricing at Mission Hospital | Sriram T K, Shailaja Grover, Satyabala Hariharan and U Dinesh Kumar | 
| 14 | Coats Indonesia: Leadership Challenges in an Unfamiliar Culture | Abhoy K Ojha and Arun Bansal | 
| 15 | Talent Acquisition Group at HCL Technologies: Improving the Quality of Hire Through Focused Metrics | Debolina Dutta , Sushanta Kumar Mishra and Mathew J Manimala | 
| 16 | Alibaba - Building a Social Sustainability Ecosystem for E-commerce | Haritha Saranga and Yanghua Huang | 
| 17 | Forecasting Demand for Food at Apollo Hospitals | Sujoy Roychowdhury, Alok Shrivastava and U Dinesh Kumar | 
| 18 | Era of Quality at the Akshaya Patra Foundation | Srujana H M, Haritha Saranga and U Dinesh Kumar | 
| 19 | XYLYS: Exploring Consumer Perception about Premium Watches in the Indian Context | S Ramesh Kumar and Kasturi Baral | 
| 20 | ITC Ltd.: towards a triple bottom-line performance | Abhoy K Ojha | 
| 21 | Marketing Transformation Using Social Network on Digital Media: How BJP Used WhatsApp to Create a Successful WOM Campaign | Ami Shah and U Dinesh Kumar | 
| 22 | Testing Marketing Hypotheses at WSES | U Dinesh Kumar | 
| 23 | Enhancing Visitor Experience at ISKCON Using Text Analytics | R Vinodhini, S R Vigneshwaran and U Dinesh Kumar | 
| 24 | Resource Planning at Akshaya Patra, Vasanthapura | Anshuman Tripathy and Kiran K | 
| 25 | Retail Credit Scoring for Auto Finance Limited | Sujoy Roychowdhury and Srinivas Prakhya | 
| 26 | Volkswagen in India | Seema Gupta | 
| No. | Case Name | Authors | 
| 1 | Customer Analytics at Bigbasket - Product Recommendations | Paul Abraham, Manaranjan Pradhan, Lakshminarayanan S, Ganesh Iyer and U Dinesh Kumar | 
| 2 | The Saffola Journey | Rochna Poddar and Srinivas Prakhya | 
| 3 | Demand Forecasting for Perishable Short Shelf Life Home Made Food at iD Fresh Food | Raman Narasimhan, Amardeep Sibia, Shirsha Ray Chaudhuri, S.R. Vigneshwaran and U Dinesh Kumar | 
| 4 | HR Analytics at ScaleneWorks: Behavioral Modeling to Predict Renege | Kumar Rahul and U Dinesh Kumar | 
| 5 | Improving Lead Generation at Eureka Forbes Using Machine Learning Algorithms | Nandini Seth, Manupriya Agrawal, Manaranjan Pradhan and U Dinesh Kumar | 
| 6 | Alibaba - Building a Social Sustainability Ecosystem for E-commerce | Haritha Saranga and Yanghua Huang | 
| 7 | Nielsen: Market Research for Pantene | Seema Gupta | 
| 8 | ITC LTD.: Toward a Triple Bottom Line Performance | Abhoy K Ojha | 
| 9 | Talent Acquisition Group at HCL Technologies: Improving the Quality of Hire Through Focused Metrics | Debolina Dutta , Sushanta Kumar Mishra and Mathew J Manimala | 
| 10 | Package Pricing at Mission Hospital | Sriram T K, Shailaja Grover, Satyabala Hariharan and U Dinesh Kumar | 
| 11 | A Dean's Dilemma: Selection of Students for the MBA Program | Dhimant Ganatra and U Dinesh Kumar | 
| 12 | Resource Planning at Akshaya Patra, Vasanthapura | Anshuman Tripathy and Kiran K | 
| 13 | Behavioral Drivers of Brand Equity - Head & Shoulders in India | Loveneet Tyagi and S Ramesh Kumar | 
| 14 | Volkswagen in India | Seema Gupta | 
| 15 | Marketing Transformation Using Social Network on Digital Media: How BJP Used WhatsApp to Create a Successful WOM Campaign | Ami Shah and U Dinesh Kumar | 
| 16 | Procter & Gamble India: Gap in the Product Portfolio? | Seema Gupta, Kanchan Mishra and Ashish Maheshwari | 
| 17 | Sensory Branding: Oreo in the Indian Context | S Ramesh Kumar, Nalin Goel and Gireesh Gera | 
| 18 | Era of Quality at the Akshaya Patra Foundation | Srujana H M, Haritha Saranga and U Dinesh Kumar | 
| 19 | Shodh - Market Research for Economy Housing (A) | Avinash G Mulky | 
| 20 | Sustaining an Ethnic Soft Drink - Paper Boat: Brand Positioning and Consumer Behavior | S Ramesh Kumar, and Mithun Sivagurunathan | 
| 21 | Forecasting Demand for Food at Apollo Hospitals | Sujoy Roychowdhury, Alok Shrivastava, and U Dinesh Kumar | 
| 22 | XYLYS: Exploring Consumer Perception about Premium Watches in the Indian Context | S Ramesh Kumar and Kasturi Baral | 
